Atlona Technologies 4K/UHD HDBaseT TX/RX with Three-Input Switcher, Ethernet, Control, and PoE KIT (4K-HDVS-EXT)
Call for Price & Availability
Wishlist
Manufacturer Overview
4K/UHD HDBaseT Extender with Switching for HDMI and VGA Sources
The Atlona 4K-HDVS-EXT is an HDBaseT transmitter and receiver kit that delivers a complete integration solution with 4K/UHD extension, automatic HDMI and VGA input switching, and automatic display control. It includes the AT-HDVS-200-TX three-input HDBaseT switcher and AT-UHD-EX-100CE-RX-PSE HDBaseT receiver.
Resolution | |||||||||||
Video | 4096×2160@24/25/30/50*/60Hz*, 3840×2160@24/25/30/50*/60Hz* (UHD), 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i |
||||||||||
VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800, 1280×768, 1152×864, 1024×768, 800×600, 640×480 (VGA input limited to a max of 1920×1200) |
||||||||||
Color Space | YUV, RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0* | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit |
Audio | |||||||||||
Analog IN | PCM 2Ch | ||||||||||
HDMI IN / HDBaseT OUT | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos |
||||||||||
Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
Bit Rate | up to 24-bit |
Distance | |||||||||||
CAT5e/6 @ 4K | up to 70 meters | up to 230ft | |||||||||
CAT5e/6 @ 1080p | up to 100 meters | up to 330ft | |||||||||
CAT6a/7 @ 4K | up to 100 meters | up to 330ft |
Signal | |||||||||||
Bandwidth | 10.2 Gbps | ||||||||||
CEC | Yes | ||||||||||
HDCP | 1.4 Compliant |
Temperature | |||||||||||
Operating | 0°C to 50°C | 32°F to 122°F | |||||||||
Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
Humidity | 20 to 90% non-condensing |
Power | |||||||||||
Consumption | 17.8W | ||||||||||
Supply (100CE-RX-PSE) | Input: AC100~240V 50/60Hz | Output: DC48V 0.83A |
Dimension | |||||||||||
H x W x D (HDVS-200-TX) | 38 x 127 x 102 (mm) | 1.5 x 5 x 4.02 (inch) | |||||||||
H x W x D (100CE-RX-PSE) | 25 x 109 x 127 (mm) | 0.98 x 4.29 x 5.00 (inch) |
Weight | |||||||||||
Unit (HDVS-200-TX) | 0.29 kg | 0.64 lbs | |||||||||
Unit (100CE-RX-PSE) | 0.39 kg | 0.86 lbs |
Certification | |||||||||||
Unit | CE, FCC | ||||||||||
Power Supply | CE, FCC, cULus, RoHS, CCC, RCM |
* 4096×2160@50/60Hz & 3840×2160@50/60Hz supported @ chroma subsampling 4:2:0 8-bit only
Customer Reviews
Reviews
Need help or advice? Talk to experts!
If you need help making your choice, simply call our experts on our freephone.
Need some help and advice before buying?
No problem, simply give one of our specialists a call on freephone or drop us an email.
Call Now: 0800 073 0833Want to get the most from your equipment?
Our team of qualified, certified and CRB checked AV Technicians are available to carry out professional installations of your projector, projector screen, associated cabling and more.
Projector Installation Service
There are no reviews yet.