| Resolution | |||||||||||
| Video | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0* | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| HDR | HDR10 and Dolby® Vision™ @ 60Hz | ||||||||||
| Audio | |||||||||||
| HDMI | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X | ||||||||||
| Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
| Bit Rate | up to 24-bit | ||||||||||
| Distance | |||||||||||
| HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||||||||
| HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet | |||||||||
| Signal | |||||||||||
| Bandwidth | 18 Gbps | ||||||||||
| CEC | No | ||||||||||
| HDCP | 2.2 Compliant | ||||||||||
| Temperature | |||||||||||
| Operating | 0°C to 50°C | 32°F to 122°F | |||||||||
| Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
| Humidity | 20 to 90% non-condensing | ||||||||||
| Power | |||||||||||
| Consumption | 6.75W | ||||||||||
| Supply | Input: AC100-240V ~ 50/60Hz Output: DC 5V |
||||||||||
| Dimension | |||||||||||
| H x W x D | 44 x 219.5 x 253.7 (mm) | 1.73 x 8.64 x 9.98 (inch) | |||||||||
| Weight | |||||||||||
| Device | 1.39 kg | 3.07 lbs | |||||||||
| Certification | |||||||||||
| Unit | CE, FCC | ||||||||||
| Power Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC | ||||||||||


There are no reviews yet.