This product is discontinued.
Please call us on freephone 0800 0730833 for expert help.
LINKS: OUR REVIEW CALCULATOR SPECS
FREE UK Mainland Delivery
Model | Lumens | Contrast | Resolution | Lens Ratio | Optical Zoom | Lamplife Up to | Weight | Lens Shift | Optional Wireless |
---|---|---|---|---|---|---|---|---|---|
%NEC M271W | 2700 | 3000:1 | WXGA | 1.3-2.2:1 | 1.7x | 10000 | 2.9Kg | No | Yes |
%NEC M271X | 2700 | 3000:1 | XGA | 1.3-2.2:1 | 1.7x | 10000 | 2.9Kg | No | Yes |
%NEC M311W | 3100 | 3000:1 | WXGA | 1.3-2.2:1 | 1.7x | 8000 | 2.99Kg | No | Yes |
%NEC M311X | 3100 | 3000:1 | XGA | 1.3-2.2:1 | 1.7x | 10000 | 2.99Kg | No | Yes |
%NEC M361X | 3600 | 3000:1 | XGA | 1.3-2.2:1 | 1.7x | 8000 | 2.9Kg | No | Yes |
%NEC M420X | 4200 | 2000:1 | XGA | 1.3-2.2:1 | 1.7x | 3500 | 3.6Kg | No | Yes |
%NEC P420X | 4200 | 2000:1 | XGA | 1.3-2.2:1 | 1.7x | 3500 | 3.9Kg | Vertical | Yes |
HDMI
1
DisplayPort
0
HDBaseT
No
DVI-D
VGA in
2
VGA out
1
BNC Video
0
Composite Video
1
Component Video
0
USB for display and control
Yes
USB Type A for power
No
USB for PC Less Presentation
1
RJ45 For Control/Monitoring
1
RS232 For Control
1
Screen Trigger
No
Dimensions (W x H x D) in cm
x x
Weight (Kg)
Fan Noise (db)
Fan Noise in Eco Mode (db)
Audio Output (Watts)
Chassis Colour
Lamp Life (Hours)
Lamp Life Eco Mode (Hours)