This product is discontinued.
Please call us on freephone 0800 0730833 for expert help.
LINKS: OUR REVIEW CALCULATOR SPECS
FREE UK Mainland Delivery
Model | Lumens | Contrast | 3D | Glasses included | Wireless | Colour | Throw Ratio | Optical Zoom | Lens Shift | UK Warranty (Proj+Lamp) | £RRP Ex Vat |
---|---|---|---|---|---|---|---|---|---|---|---|
EH-TW3200 | 1800 | 25,000:1 | No | N/A | No | White | 1.34-2.87:1 | 2.1 | +/-96.3%V & +/-47.1%H | 3+3 | £707 |
EH-TW6600 | 2500 | 70,000:1 | Yes | 1 | No | Black | 1.32-2.15:1 | 1.6 | +/-60%V & +/-24%H | 2+3 | £1165 |
EH-TW6600w | 2500 | 70,000:1 | Yes | 1 | Yes | White | 1.3-2.15:1 | 1.6 | +/-60%V & +/-24%H | 2+3 | £1415 |
EH-TW7200 | 2000 | 120,000:1 | Yes | 0 | No | White | 1.34-2.87:1 | 2.1 | +/-96.3%V & +/-47.1%H | 2+3 | £1582 |
EH-TW9200 | 2400 | 600,000:1 | Yes | 2 | No | Black | 1.34-2.87:1 | 2.1 | +/-96.3%V & +/-47.1%H | 5+5 | £2249 |
EH-TW9200w | 2400 | 600,000:1 | Yes | 2 | Yes | White | 1.34-2.87:1 | 2.1 | +/-96.3%V & +/-47.1%H | 5+5 | £2495 |
HDMI
2
DisplayPort
0
HDBaseT
No
DVI-D
VGA in
1
VGA out
0
BNC Video
0
Composite Video
1
Component Video
1
USB for display and control
No
USB Type A for power
No
USB for PC Less Presentation
1
RJ45 For Control/Monitoring
0
RS232 For Control
1
Screen Trigger
No
Dimensions (W x H x D) in cm
x x
Weight (Kg)
Fan Noise (db)
Fan Noise in Eco Mode (db)
Audio Output (Watts)
Chassis Colour
Lamp Life (Hours)
Lamp Life Eco Mode (Hours)