-
You are here:
home
>
projectors
>
Projectors Coming Soon
| These are the new projector models that are due to be released in the next few months. Click on the model number for further details. |
![]() |
| Brightness | Contrast | Resolution |
![]() |
||||
| Acer H9500 | 2000 | 50000:1 | 1080p |
| Acer H7531D | 2000 | 5000:1 | 1080p |
| Acer X1213 | 3200 | 4500:1 | XGA |
| Acer P1200B | 2600 | 3700:1 | XGA |
![]() |
||||
| BenQ W703D | 2200 | 10000:1 | 720p |
| BenQ MS500 | 2500 | 4000:1 | SVGA |
| BenQ MX501 | 2500 | 4000:1 | XGA |
| BenQ MX850UST | 2500 | 13000:1 | XGA |
| BenQ LW61ST | 2000 | 80000:1 | WXGA |
| BenQ LX60ST | 2000 | 80000:1 | XGA |
| BenQ MX763 | 3700 | 5300:1 | XGA |
| BenQ MX701 | 2700 | 10000:1 | XGA |
| BenQ MS614 | 2700 | 5000:1 | SVGA |
![]() |
||||
| Canon LV-7295 | 2600 | 2000:1 | XGA |
| Canon LV-7590 | 7000 | 1800:1 | XGA |
| Canon LV-7385 | 3500 | 500:1 | XGA |
![]() |
||||
| Casio XJ-A155 | 3000 | 1800:1 | XGA |
| Casio XJ-A250 | 3000 | 1800:1 | WXGA |
| Casio XJ-A255 | 3000 | 1800:1 | WXGA |
| Casio XJ-M145-EDU | 2500 | 1800:1 | XGA |
![]() |
||||
| Epson EB-420 | 2000 | 3000:1 | XGA |
| Epson EH-R2000 | 1200 | 500000:1 | 1080p |
| Epson EH-R4000 | 1200 | 1000000:1 | 1080p |
| Epson EB-825V | 3000 | 2000:1 | XGA |
![]() |
||||
| Hitachi CP-WX8 | 2600 | 500:1 | WXGA |
| Hitachi CP-WX4021N | 4000 | 2000:1 | WXGA |
| Hitachi BZ1 | 2500 | 2000:1 | WXGA |
![]() |
||||
| InFocus IN1124 | 3000 | 2500:1 | XGA |
![]() |
||||
| JVC DLA-X9 | 1300 | 100000:1 | 1080p |
| JVC DLA-HD990 | 900 | 70000:1 | 1080p |
| JVC DLA-X3B | 1300 | 50000:1 | 1080p |
| JVC DLA-X3W | 1300 | 50000:1 | 1080p |
![]() |
||||
| Mitsubishi HC3900 | 3000 | 2000:1 | 1080p |
| Mitsubishi Diamond 3D | Unknown | 120000:1 | 1080p |
| Mitsubishi WL7200U | 5500 | 2000:1 | WXGA |
| Mitsubishi XL7100U | 6000 | 2000:1 | XGA |
![]() |
||||
| NEC PX800X | 8000 | 2100:1 | XGA |
| NEC PH1000U | 11000 | 2000:1 | WUXGA |
![]() |
||||
| Optoma HD8300 | 1300 | 30000:1 | 1080p |
| Optoma DH1015 | 3500 | 2500:1 | 1080p |
| Optoma ZW210ST | 2000 | :1 | WXGA |
| Optoma Z210ST | 2000 | :1 | XGA |
![]() |
||||
| Panasonic PT-EX16KU | 16000 | 2500:1 | XGA |
| Panasonic PT-LX30H | 3000 | 2500:1 | XGA |
![]() |
||||
| Sanyo PLC-HP7000L | 7000 | 2700:1 | 1080p |
![]() |
||||
| Sony VPL-VW95ES | 1100 | 150000:1 | 1080p |
| Sony VPL-VW1000ES | 2000 | 1000000:1 | 4K |
| Sony VPL-HW30ES | 1300 | 70000:1 | 1080p |
![]() |
||||
| ViewSonic PLED-W200 | 200 | 2000:1 | WXGA |
![]() |
||||
| Vivitek D512-3D | 2600 | 3000:1 | SVGA |
| Vivitek D5000 | 5200 | 2500:1 | XGA |

















