You are here: home > projector full price list
Projector Full Price List Projector Full Price List

This is the full list of projectors we currently stock. If you are looking for a more specialist projector that is not listed please contact us as we can supply virtually any model.

Unlike many of our competitors, Projector Point does not surcharge for credit card payments.
  
Acer projectors
Model Brightness Contrast Resolution Weight Price  
X110 X110 2500 4000 :1 SVGA 2.2 kgs £249  
P1100 P1100 2600 4000 :1 SVGA 2.3 kgs £330  
K11 K11 200 2000 :1 SVGA 1.6 kgs £338  
X1230S X1230S 2400 2500 :1 XGA 2.5 kgs £402  
P1200 P1200 2600 3700 :1 XGA 2.3 kgs £411  
P1203 P1203 3100 3700 :1 XGA 2.5 kgs £461  
H5360 H5360 2500 3200 :1 720p 2.2 kgs £474  
P1200i P1200i 2600 3700 :1 XGA 2.3 kgs £500  
P3251 P3251 2100 3700 :1 XGA 1.2 kgs £527  
S5200 S5200 3000 2500 :1 XGA 3.5 kgs £544  
P1303W P1303W 3100 3700 :1 WXGA 2.5 kgs £551  
P1206 P1206 3500 3700 :1 XGA 2.5 kgs £551  
P5271 P5271 3100 3700 :1 XGA 4.0 kgs £645  
H7530D H7530D 2000 40000 :1 1080p 3.2 kgs £827  
P5290 P5290 4000 3700 :1 XGA 4.0 kgs £875  
P7270i P7270i 4000 2300 :1 XGA 5.0 kgs £1477  
P7290 P7290 5000 3000 :1 XGA 5.4 kgs £1641  

BenQ projectors
Model Brightness Contrast Resolution Weight Price  
MP515 MP515 2500 2600 :1 SVGA 2.2 kgs £227  
GP1 GP1 100 2000 :1 SVGA 0.6 kgs £313  
MP515ST MP515ST 2500 2600 :1 SVGA 2.2 kgs £339  
MP626 MP626 2700 3000 :1 XGA 2.8 kgs £372  
MP625P MP625P 2700 2600 :1 XGA 2.6 kgs £390  
MP525ST MP525ST 2500 2600 :1 XGA 2.2 kgs £406  
MP575 MP575 3000 2600 :1 XGA 2.2 kgs £408  
W600 W600 2600 3000 :1 720p 2.7 kgs £424 Special offer
MP670 MP670 3000 3000 :1 XGA 2.8 kgs £511  
MX750 MX750 3000 3000 :1 XGA 2.6 kgs £594  
MP776 MP776 3500 2600 :1 XGA 3.5 kgs £645  
W1000 W1000 2000 3000 :1 1080p 3.4 kgs £717 Special offer
MP772ST MP772ST 2500 2400 :1 XGA 3.5 kgs £739  
MP777 MP777 4000 2600 :1 XGA 3.5 kgs £828  
MP782ST MP782ST 2500 2400 :1 WXGA 3.5 kgs £898  
MP776ST MP776ST 3500 3500 :1 XGA 3.5 kgs £989  
MP780ST MP780ST 2500 3000 :1 WXGA 2.6 kgs £997  
MX880UST MX880UST 2500 3000 :1 XGA 5.5 kgs £998  
SP840 SP840 4000 3000 :1 1080p 3.4 kgs £1794  
W6000 W6000 2500 50000 :1 1080p 6.7 kgs £1956 Special offer
W6500 W6500 2500 60000 :1 1080p 6.7 kgs £2126 Special offer
SP920p SP920p 6000 2000 :1 XGA 11.0 kgs £3769  
SP890 SP890 4000 50000 :1 1080p 7.2 kgs £3930  
SP870 SP870 5000 2000 :1 XGA 4.9 kgs £11399  

Canon projectors
Model Brightness Contrast Resolution Weight Price  
LV-8215 LV-8215 2600 450 :1 WXGA 3.3 kgs £509  
LV-7280 LV-7280 2200 500 :1 XGA 3.3 kgs £519  
LV-7285 LV-7285 2600 500 :1 XGA 3.3 kgs £535  
LV-7380 LV-7380 3000 500 :1 XGA 3.3 kgs £656  
LV-7370 LV-7370 3000 500 :1 XGA 3.3 kgs £713  
LV-8310 LV-8310 3000 500 :1 WXGA 3.3 kgs £758  
XEED SX800 XEED SX800 3000 900 :1 SXGA+ 5.2 kgs £1553  
XEED X700 XEED X700 4000 1000 :1 XGA 4.7 kgs £1711  
XEED SX80 Mark II XEED SX80 Mark II 3000 900 :1 SXGA+ 5.2 kgs £2019  
XEED SX80 Mark II Medical XEED SX80 Mark II Medical 3000 900 :1 SXGA+ 5.2 kgs £2042  
XEED SX6 XEED SX6 3500 1000 :1 SXGA+ 4.6 kgs £2464  
XEED SX7 XEED SX7 4000 1000 :1 SXGA+ 4.6 kgs £2997  
XEED SX7 Mark II XEED SX7 Mark II 4000 1000 :1 SXGA+ 4.6 kgs £3022  
LV-7585 LV-7585 6500 1600 :1 XGA 13.0 kgs £4269  
XEED WUX10 Mark II XEED WUX10 Mark II 3200 1000 :1 1080p 4.9 kgs £4864  
XEED WUX10 Mark II Medical XEED WUX10 Mark II Medical 3200 1000 :1 1080p 4.9 kgs £5805  

Casio projectors
Model Brightness Contrast Resolution Weight Price  
XJ-A130 XJ-A130 2000 1800 :1 XGA 2.3 kgs £637  
XJ-A140 XJ-A140 2500 1800 :1 XGA 2.3 kgs £692  
XJ-A230 XJ-A230 2000 1800 :1 WXGA 2.3 kgs £692  
XJ-A135 XJ-A135 2000 1800 :1 XGA 2.3 kgs £736  
XJ-A235 XJ-A235 2000 1800 :1 WXGA 2.3 kgs £794  
XJ-A145 XJ-A145 2500 1800 :1 XGA 2.3 kgs £824  
XJ-A240 XJ-A240 2500 1800 :1 WXGA 2.3 kgs £824  
XJ-A245 XJ-A245 2500 1800 :1 WXGA 2.3 kgs £945  

Epson projectors
Model Brightness Contrast Resolution Weight Price  
EB-S72 EB-S72 2100 2000 :1 SVGA 2.3 kgs £265  
EMP-DM1 EMP-DM1 1000 300 :1 480p 3.8 kgs £267  
EB-S6 EB-S6 2200 2000 :1 SVGA 2.8 kgs £288  
EB-S7 EB-S7 2300 2000 :1 SVGA 2.3 kgs £297  
EB-X72 EB-X72 2000 2000 :1 XGA 2.3 kgs £335  
EB-X7 EB-X7 2200 2000 :1 XGA 2.3 kgs £350  
EB-S8 EB-S8 2500 2000 :1 SVGA 2.3 kgs £382  
EB-X8 EB-X8 2500 2000 :1 XGA 2.3 kgs £437  
EB-X8EDU EB-X8EDU 2500 2000 :1 XGA 2.3 kgs £437  
EB-W8 EB-W8 2500 2000 :1 WXGA 2.3 kgs £469  
EB-84He EB-84He 2600 2000 :1 XGA 2.9 kgs £480  
EB-84L EB-84L 2400 2000 :1 XGA 3.1 kgs £480  
EB-W7 EB-W7 2200 2000 :1 WXGA 2.3 kgs £484  
EH-DM3 EH-DM3 2000 3000 :1 540p 4.4 kgs £525  
EMP-1717 EMP-1717 2500 400 :1 XGA 1.7 kgs £537  
EH-TW450 EH-TW450 2500 3000 :1 720p 2.3 kgs £547  
EB-W8D EB-W8D 2500 3000 :1 WXGA 4.3 kgs £615  
EMP-1723 EMP-1723 2700 500 :1 XGA 1.7 kgs £671  
EB-825H EB-825H 3000 2000 :1 XGA 2.9 kgs £783  
EB-826W EB-826W 2500 2000 :1 WXGA 3.1 kgs £788  
EB-1720 EB-1720 3000 2000 :1 XGA 1.7 kgs £801  
EB-440W EB-440W 2200 1600 :1 WXGA 5.7 kgs £820  
EB-1730W EB-1730W 3000 2000 :1 WXGA 1.8 kgs £942  
EB-1725 EB-1725 3000 2000 :1 XGA 1.8 kgs £956  
EH-TW2900 EH-TW2900 1600 18000 :1 1080p 7.5 kgs £986  
EB-1900 EB-1900 4000 2000 :1 XGA 3.4 kgs £1008  
EB-450W EB-450W 2500 2000 :1 WXGA 5.7 kgs £1063  
EB-460 EB-460 3000 2000 :1 XGA 5.7 kgs £1102  
EH-TW3500 EH-TW3500 1800 36000 :1 1080p 7.5 kgs £1105 Special offer
EB-1735W EB-1735W 3000 2000 :1 WXGA 1.8 kgs £1137  
EB-1910 EB-1910 4000 2000 :1 XGA 3.4 kgs £1214  
EMP-1825 EMP-1825 3500 500 :1 XGA 3.1 kgs £1230  
EB-1920W EB-1920W 4000 2000 :1 WXGA 3.4 kgs £1326  
EB-G5200W EB-G5200W 4200 800 :1 WXGA 6.5 kgs £1342  
EB-450Wi EB-450Wi 2500 2000 :1 WXGA 5.7 kgs £1354  
EB-460i EB-460i 3000 2000 :1 XGA 5.7 kgs £1455  
EB-1915 EB-1915 4000 2000 :1 XGA 3.4 kgs £1460  
EB-G5150 EB-G5150 4000 1000 :1 XGA 6.5 kgs £1466  
EB-1925W EB-1925W 4000 2000 :1 WXGA 3.4 kgs £1560  
EMP-6110 EMP-6110 3500 600 :1 XGA 7.0 kgs £1583  
EH-TW3800 EH-TW3800 1800 18000 :1 1080p 7.5 kgs £1702  
EB-G5100 EB-G5100 4000 1000 :1 XGA 6.5 kgs £1935  
EH-TW4400 EH-TW4400 1600 130000 :1 1080p 7.5 kgs £2127 Special offer
EB-G5300 EB-G5300 5000 1000 :1 XGA 6.5 kgs £2624  
EH-TW5500 EH-TW5500 1600 200000 :1 1080p 7.5 kgs £3403 Special offer

Hitachi projectors
Model Brightness Contrast Resolution Weight Price  
CP-RX78 CP-RX78 2200 400 :1 XGA 3.3 kgs £332  
ED-X42Z ED-X42Z 2200 500 :1 XGA 3.5 kgs £387  
ED-X40Z ED-X40Z 2200 500 :1 XGA 3.5 kgs £394  
ED-X45N ED-X45N 2700 500 :1 XGA 3.5 kgs £422  
CP-X1 CP-X1 2000 500 :1 XGA 1.7 kgs £494  
CP-X3 CP-X3 2000 500 :1 WXGA 1.7 kgs £515  
CP-X2510E CP-X2510E 2600 2000 :1 XGA 3.6 kgs £533  
CP-X5 CP-X5 2500 500 :1 XGA 1.7 kgs £546  
CP-X4 CP-X4 2000 500 :1 XGA 1.7 kgs £561  
CP-D10 CP-D10 2000 400 :1 XGA 3.5 kgs £572  
CP-X2520 CP-X2520 2700 500 :1 XGA 2.2 kgs £583  
CP-X2511N CP-X2511N 2700 2000 :1 SXGA+ 3.5 kgs £588  
CP-X2510EN CP-X2510EN 2600 2000 :1 XGA 3.6 kgs £588  
CP-DW10N CP-DW10N 2000 400 :1 WXGA 3.5 kgs £605  
CP-D20 CP-D20 2700 500 :1 XGA 3.5 kgs £605  
CP-X308 CP-X308 2600 500 :1 XGA 3.5 kgs £625  
ED-D10N ED-D10N 2000 400 :1 XGA 3.5 kgs £632  
ED-D11N ED-D11N 2000 500 :1 XGA 3.5 kgs £647  
CP-X401 CP-X401 3000 400 :1 XGA 3.5 kgs £660  
CP-X3010E CP-X3010E 3000 2000 :1 XGA 3.6 kgs £672  
CP-AW100N CP-AW100N 2000 400 :1 WXGA 4.7 kgs £720  
CP-X417 CP-X417 3000 400 :1 XGA 4.0 kgs £754  
ED-A100 ED-A100 2000 400 :1 XGA 5.9 kgs £776  
ED-A101 ED-A101 2000 500 :1 XGA 5.9 kgs £794  
ED-A111 ED-A111 2000 500 :1 XGA 5.9 kgs £794  
ED-AW100N ED-AW100N 2000 400 :1 WXGA 4.7 kgs £801  
ED-AW110N ED-AW110N 2000 400 :1 WXGA 4.7 kgs £805  
CP-X3010EN CP-X3010EN 3000 2000 :1 XGA 3.6 kgs £807  
CP-X4020 CP-X4020 4000 2000 :1 XGA 4.2 kgs £831  
CP-WX410 CP-WX410 3000 350 :1 WXGA 3.5 kgs £836  
CP-A100 CP-A100 2500 400 :1 XGA 5.9 kgs £916 Staff Pick
CP-X450 CP-X450 3500 500 :1 XGA 3.5 kgs £998  
CP-X467 CP-X467 3500 500 :1 XGA 3.5 kgs £1035  
CP-A200 CP-A200 3000 500 :1 XGA 5.9 kgs £1093  
CP-SX1350 CP-SX1350 3500 800 :1 SXGA 7.7 kgs £1109  
CP-WX625 CP-WX625 4000 1000 :1 WXGA 7.0 kgs £1540  
CP-X608 CP-X608 4000 1000 :1 XGA 7.0 kgs £1631  
CP-X705 CP-X705 4500 1000 :1 XGA 7.1 kgs £1950  
CP-SX635 CP-SX635 4000 1000 :1 SXGA+ 7.1 kgs £2495  
CP-X10000 CP-X10000 7500 2500 :1 XGA 13.2 kgs £5782  
CP-WX11000 CP-WX11000 6500 2500 :1 WXGA 13.2 kgs £7087  
CP-SX12000 CP-SX12000 7000 2500 :1 SXGA+ 13.2 kgs £8413  

InFocus projectors
Model Brightness Contrast Resolution Weight Price  
IN102 IN102 2500 1500 :1 SVGA 3.8 kgs £274  
IN104 IN104 2500 1500 :1 XGA 3.8 kgs £307  
IN2112 IN2112 3000 2100 :1 SVGA 3.2 kgs £380  
IN2114 IN2114 3000 2100 :1 XGA 3.2 kgs £446  
IN1501 IN1501 2700 1800 :1 XGA 2.0 kgs £659  
IN2116 IN2116 3000 2100 :1 WXGA 3.2 kgs £714  
IN1100 IN1100 2100 1800 :1 XGA 1.2 kgs £725  
IN3104 IN3104 3500 2000 :1 XGA 3.1 kgs £769  
IN3106 IN3106 3000 2000 :1 WXGA 3.1 kgs £798  
IN1102 IN1102 2200 1800 :1 WXGA 1.2 kgs £835  
IN3108 IN3108 3500 2000 :1 WXGA 3.1 kgs £846  
IN1503 IN1503 2700 1800 :1 WXGA 2.0 kgs £846  
IN3114 IN3114 3500 2100 :1 XGA 3.2 kgs £846  
IN3902 IN3902 3000 2000 :1 XGA 3.2 kgs £879  
IN3116 IN3116 3500 2100 :1 WXGA 3.2 kgs £934  
IN3904 IN3904 3000 2000 :1 WXGA 3.2 kgs £1044  
IN5102 IN5102 4000 1000 :1 XGA 7.1 kgs £1539  
IN5106 IN5106 5000 1000 :1 XGA 7.1 kgs £2199  
IN5104 IN5104 4000 1000 :1 WXGA 7.1 kgs £2309  
SP8602 SP8602 1300 5000 :1 1080p 7.6 kgs £2553 Special offer
IN5108 IN5108 4000 1000 :1 SXGA+ 10.5 kgs £2859  
IN5504 IN5504 5000 2000 :1 WUXGA 20.0 kgs £7665  
IN5534 IN5534 7000 2000 :1 WUXGA 20.0 kgs £9998  

JVC projectors
Model Brightness Contrast Resolution Weight Price  
DLA-HD550B DLA-HD550B 1200 30000 :1 1080p 11.2 kgs £2549  
DLA-HD950 DLA-HD950 900 50000 :1 1080p 11.2 kgs £4675  

LG projectors
Model Brightness Contrast Resolution Weight Price  
AH215 AH215 1800 2500 :1 720p 3.4 kgs £499  
DX540 DX540 4000 2800 :1 XGA 4.5 kgs £864  
AF115 AF115 1500 30000 :1 1080p 9.7 kgs £1137  

Mitsubishi projectors
Model Brightness Contrast Resolution Weight Price  
ES200 ES200 2400 2000 :1 SVGA 2.4 kgs £242  
EX200U EX200U 2300 1250 :1 XGA 2.4 kgs £312  
EX240U EX240U 2400 2000 :1 XGA 2.4 kgs £365  
XD250U XD250U 2700 2000 :1 XGA 3.3 kgs £422  
EW270U EW270U 2600 2000 :1 WXGA 2.4 kgs £445  
XD280U XD280U 3000 2000 :1 XGA 3.3 kgs £458  
XD221U-ST XD221U-ST 2000 2500 :1 XGA 3.2 kgs £458  
EW230U-ST EW230U-ST 2500 2000 :1 WXGA 2.8 kgs £481  
XD250U-ST XD250U-ST 2600 2500 :1 XGA 3.4 kgs £596  
XD600U XD600U 4500 2000 :1 XGA 3.6 kgs £805  
HC3800 HC3800 1300 4000 :1 1080p 3.5 kgs £805 Special offer
XL1550U XL1550U 3100 400 :1 XGA 4.7 kgs £805  
WD620U WD620U 4000 2000 :1 WXGA 3.6 kgs £907  
XL2550U XL2550U 4000 600 :1 XGA 4.7 kgs £1048  
MH2850U MH2850U 3100 600 :1 SXGA+ 4.9 kgs £1372  
XD3200U XD3200U 4500 2300 :1 XGA 10.3 kgs £1508  
WD3300U WD3300U 4000 2300 :1 WXGA 10.3 kgs £1695  
XL6500U XL6500U 5000 1000 :1 XGA 9.8 kgs £1822  
XL6600U XL6600U 6000 1000 :1 XGA 9.8 kgs £2148  
WL6700U WL6700U 5000 1000 :1 WXGA 9.8 kgs £2517  
WD8200U WD8200U 6500 2000 :1 WXGA 16.0 kgs £4482  
FL6900U FL6900U 4000 1000 :1 1080p 9.8 kgs £4557  
XD8100U XD8100U 7000 2000 :1 XGA 16.0 kgs £4582  
FL7000U FL7000U 5000 1000 :1 1080p 9.8 kgs £5689  

NEC projectors
Model Brightness Contrast Resolution Weight Price  
NP110 NP110 2200 2000 :1 SVGA 3.0 kgs £219  
NP115 NP115 2500 2000 :1 SVGA 2.5 kgs £251  
NP215EDU NP215EDU 2500 2000 :1 XGA 3.0 kgs £307  
NP210 NP210 2200 2000 :1 XGA 3.0 kgs £309  
NP216 NP216 2500 2000 :1 XGA 3.0 kgs £329  
NP305 NP305 2200 500 :1 XGA 3.0 kgs £341  
NP310 NP310 2200 500 :1 XGA 3.0 kgs £356  
NP405EDU NP405EDU 2600 500 :1 XGA 2.9 kgs £439  
NP405 NP405 2600 500 :1 XGA 3.0 kgs £454  
NP43 NP43 2300 1600 :1 XGA 1.7 kgs £462  
NP410 NP410 2600 2000 :1 XGA 3.0 kgs £486  
NP510 NP510 3000 500 :1 XGA 3.0 kgs £584  
NP510W NP510W 3000 500 :1 WXGA 3.0 kgs £644  
NP510WS NP510WS 2100 600 :1 WXGA 3.3 kgs £652  
NP610 NP610 3500 500 :1 XGA 3.0 kgs £657  
NP610S NP610S 2600 500 :1 XGA 3.3 kgs £689 Special offer
NP64 NP64 3000 1600 :1 XGA 1.7 kgs £740  
NP905 NP905 3000 500 :1 XGA 3.7 kgs £820  
NP2200 NP2200 4200 600 :1 XGA 5.9 kgs £1166  
NP2250 NP2250 4200 600 :1 XGA 5.9 kgs £1315  
NP3250W NP3250W 4000 500 :1 WXGA 7.3 kgs £1755  
NP3250 NP3250 5000 600 :1 XGA 7.3 kgs £1865  
NP4100 NP4100 6200 2100 :1 XGA 17.5 kgs £3013  

Optoma projectors
Model Brightness Contrast Resolution Weight Price  
DS316L DS316L 2700 4000 :1 SVGA 2.3 kgs £243  
ES522S ES522S 2800 3000 :1 SVGA 2.5 kgs £264 Special offer
ES526 ES526 2800 3000 :1 SVGA 2.0 kgs £302  
DX319P DX319P 3000 2500 :1 XGA 2.3 kgs £338  
EX532PLUS EX532PLUS 2800 3000 :1 XGA 2.5 kgs £361  
DX319 DX319 2500 2500 :1 XGA 2.3 kgs £378  
EX531P EX531P 2600 3000 :1 XGA 2.3 kgs £383  
EX540 EX540 2500 2500 :1 XGA 2.9 kgs £384  
DW318 DW318 2500 2500 :1 WXGA 2.3 kgs £401  
EX536 EX536 2800 3000 :1 XGA 2.0 kgs £412  
HD600X HD600X 1600 3000 :1 720p 2.0 kgs £417  
EW531 EW531 2600 2500 :1 WXGA 2.3 kgs £433  
EW536 EW536 2800 4000 :1 WXGA 2.3 kgs £482  
EX7155e EX7155e 3000 2500 :1 XGA 1.4 kgs £489  
EX542 EX542 2700 3000 :1 XGA 2.9 kgs £497  
EX542i EX542i 2700 3000 :1 XGA 2.9 kgs £501  
HD65 HD65 1600 4000 :1 720p 2.0 kgs £539  
EX615 EX615 3500 3000 :1 XGA 2.9 kgs £572  
EX330 EX330 2200 2000 :1 XGA 1.1 kgs £587  
EX612 EX612 3500 3000 :1 XGA 2.9 kgs £589  
EW1691e EW1691e 3000 2500 :1 WXGA 1.4 kgs £599  
EX525ST EX525ST 2500 2500 :1 XGA 4.3 kgs £602  
EW330 EW330 2200 2000 :1 WXGA 1.2 kgs £624  
HD200X HD200X 1500 350 :1 1080p 2.9 kgs £643 Special offer
EW330e EW330e 2200 2000 :1 WXGA 1.2 kgs £706  
EW533ST EW533ST 2500 3000 :1 WXGA 2.9 kgs £790  
EX762 EX762 4000 3000 :1 XGA 4.6 kgs £858  
EW766 EW766 4000 2500 :1 WXGA 4.6 kgs £1035  
EX765 EX765 4000 2500 :1 XGA 4.6 kgs £1130  
EX765w EX765w 4000 2500 :1 XGA 4.6 kgs £1192  
EW766w EW766w 4000 2500 :1 WXGA 4.6 kgs £1214  
EH1020 EH1020 3000 2200 :1 1080p 2.9 kgs £1399 Special offer
EX779 EX779 4500 3000 :1 XGA 3.5 kgs £1415  

Panasonic projectors
Model Brightness Contrast Resolution Weight Price  
PT-LB1EA PT-LB1EA 2200 500 :1 XGA 2.3 kgs £472  
PT-LB2EA PT-LB2EA 2600 500 :1 XGA 2.3 kgs £549  
PT-LB78VEA PT-LB78VEA 2600 500 :1 XGA 2.9 kgs £714  
PT-LB90EA PT-LB90EA 3500 500 :1 XGA 2.9 kgs £879  
PT-LB90NTEA PT-LB90NTEA 3500 500 :1 XGA 2.9 kgs £934  
PT-F300EA PT-F300EA 4000 600 :1 XGA 6.2 kgs £1843  
PT-FW300EA PT-FW300EA 3500 600 :1 WXGA 6.2 kgs £1936  
PT-F300NTEA PT-F300NTEA 4000 600 :1 XGA 6.2 kgs £2063  
PT-AE4000 PT-AE4000 1600 100000 :1 1080p 7.3 kgs £2099  
PT-D4000E PT-D4000E 4000 1600 :1 XGA 13.7 kgs £2144  
PT-FW300NTEA PT-FW300NTEA 3500 600 :1 WXGA 6.2 kgs £2178  
PT-DW6300ES PT-DW6300ES 6000 2000 :1 WXGA 16.0 kgs £4978  
PT-D6000ES PT-D6000ES 6500 2000 :1 XGA 16.0 kgs £4978  
PT-DZ6700E PT-DZ6700E 6000 2000 :1 1080p 35.0 kgs £8849  
PT-DW7000EK PT-DW7000EK 6000 4000 :1 WXGA 22.0 kgs £11033 Staff Pick
PT-DZ6710E PT-DZ6710E 6000 2000 :1 1080p 35.0 kgs £11516  
PT-D10000E PT-D10000E 10000 5000 :1 SXGA+ 32.0 kgs £22065  
PT-DW10000 PT-DW10000 10000 4000 :1 1080p 35.0 kgs £33039  

Samsung projectors
Model Brightness Contrast Resolution Weight Price  
L201 L201 2000 500 :1 XGA 3.8 kgs £365  
M250 M250 2500 500 :1 XGA 2.5 kgs £407  
L251 L251 2500 500 :1 XGA 3.8 kgs £416  
L301 L301 3000 500 :1 XGA 3.8 kgs £498  
L305 L305 3000 500 :1 XGA 3.8 kgs £532  
SP-A600 SP-A600 1000 3000 :1 1080p 4.7 kgs £820  
SP-A800 SP-A800 1000 10000 :1 1080p 9.8 kgs £2658  

Sanyo projectors
Model Brightness Contrast Resolution Weight Price  
PLC-XR201 PLC-XR201 2200 500 :1 XGA 2.6 kgs £248  
PDG-DSU30 PDG-DSU30 2500 2200 :1 SVGA 2.3 kgs £263  
PLC-XD2200 PLC-XD2200 2200 500 :1 XGA 2.6 kgs £332  
PLC-XE34 PLC-XE34 1500 500 :1 XGA 2.6 kgs £363  
PLC-XW250LMP PLC-XW250LMP 2600 500 :1 XGA 2.6 kgs £429 Special offer
PLC-XU300 PLC-XU300 3000 500 :1 XGA 2.6 kgs £473  
PLC-WXU300 PLC-WXU300 2500 500 :1 WXGA 2.8 kgs £559  
PLC-WXL46 PLC-WXL46 2000 500 :1 WXGA 3.3 kgs £689  
PLC-XU350 PLC-XU350 3500 500 :1 XGA 2.9 kgs £761  
PLC-XU305 PLC-XU305 3000 500 :1 XGA 2.9 kgs £799  
PDG-DWL2500 PDG-DWL2500 2500 2000 :1 WXGA 6.2 kgs £817  
PLC-XU355 PLC-XU355 3500 500 :1 XGA 2.9 kgs £922  
PLC-XU106 PLC-XU106 4500 1000 :1 XGA 3.5 kgs £953 Special offer
PLV-Z800 PLV-Z800 1200 10000 :1 1080p 7.4 kgs £997  
PLC-XU116 PLC-XU116 4500 500 :1 XGA 3.5 kgs £1252  
PLV-Z3000 PLV-Z3000 1200 65000 :1 1080p 7.5 kgs £1277  
PLC-WXU700 PLC-WXU700 3800 500 :1 WXGA 3.5 kgs £1415  
PLC-XM100L PLC-XM100L 5000 1000 :1 XGA 9.7 kgs £1494  
PLC-WM4500L PLC-WM4500L 4500 800 :1 WXGA 9.3 kgs £1666  
PLV-Z4000 PLV-Z4000 1200 65000 :1 1080p 7.5 kgs £1723  
PLC-XM100 PLC-XM100 5000 1000 :1 XGA 9.7 kgs £1728  
PLC-WM4500 PLC-WM4500 4500 800 :1 WXGA 9.3 kgs £2024  
PLC-XM150L PLC-XM150L 6000 1000 :1 XGA 9.7 kgs £2060  
PLC-XM150 PLC-XM150 6000 1000 :1 XGA 9.7 kgs £2185  
PLC-WM5500L PLC-WM5500L 5500 800 :1 WXGA 8.9 kgs £2359  
PDG-DXT10L PDG-DXT10L 5200 2100 :1 XGA 16.5 kgs £2713  
PLC-XTC50 PLC-XTC50 5000 1100 :1 XGA 14.7 kgs £2949  
PLC-WTC500L PLC-WTC500L 5000 3000 :1 WXGA 14.7 kgs £2949  
PLC-WM5500 PLC-WM5500 5500 800 :1 WXGA 8.9 kgs £2980  
PLC-XP100L PLC-XP100L 6500 2000 :1 XGA 11.7 kgs £3245  
PLC-XP100 PLC-XP100 6500 2000 :1 XGA 11.7 kgs £3349  
PLC-XP200L PLC-XP200L 7000 2200 :1 XGA 11.3 kgs £3889  
PLC-XP200 PLC-XP200 7000 2200 :1 XGA 11.3 kgs £4171  
PLC-XF71 PLC-XF71 10000 3000 :1 XGA 27.6 kgs £8094  
PDG-DHT100L PDG-DHT100L 6500 7500 :1 1080p 20.0 kgs £9721  
PLC-XF47 PLC-XF47 15000 2000 :1 XGA 37.0 kgs £10572  

Sony projectors
Model Brightness Contrast Resolution Weight Price  
VPL-EX7 VPL-EX7 2000 350 :1 XGA 2.9 kgs £369  
VPL-EX7PLUS VPL-EX7PLUS 2000 350 :1 XGA 2.9 kgs £395  
VPL-EX70 VPL-EX70 2600 900 :1 XGA 2.9 kgs £505  
VPL-BW7 VPL-BW7 2000 1000 :1 720p 3.0 kgs £523  
VPL-EX130 VPL-EX130 3000 700 :1 XGA 3.1 kgs £549  
VPL-EX130PLUS VPL-EX130PLUS 3000 700 :1 XGA 3.1 kgs £571  
VPL-EW7 VPL-EW7 2000 1000 :1 WXGA 3.0 kgs £604  
VPL-DX11 VPL-DX11 3000 700 :1 XGA 2.1 kgs £787  
VPL-CX125 VPL-CX125 3000 650 :1 XGA 4.1 kgs £989  
VPL-DX15 VPL-DX15 3000 700 :1 XGA 2.1 kgs £996  
VPL-MX20 VPL-MX20 2500 650 :1 XGA 1.7 kgs £1033  
VPL-CX155 VPL-CX155 3500 650 :1 XGA 4.1 kgs £1132  
VPL-MX25 VPL-MX25 2500 650 :1 XGA 1.7 kgs £1238  
VPL-CW125 VPL-CW125 3000 500 :1 WXGA 4.1 kgs £1429  
VPL-HW15 VPL-HW15 1000 60000 :1 1080p 10.0 kgs £1844 Special offer
VPL-FX41 VPL-FX41 5200 700 :1 XGA 9.8 kgs £1869  
VPL-FE40 VPL-FE40 4000 700 :1 SXGA+ 9.8 kgs £2089 Staff Pick
VPL-VW80 VPL-VW80 800 60000 :1 1080p 12.0 kgs £4180  
VPL-VW200 VPL-VW200 1000 35000 :1 1080p 19.0 kgs £7149  
VPL-EW5 VPL-EW5 2000 700 :1 WXGA 2.9 kgs £10999  
VPL-DX10 VPL-DX10 2500 700 :1 XGA 2.1 kgs £10999  
VPL-FH300L VPL-FH300L 6000 1300 :1 1080p 29.9 kgs £14299 Staff Pick

ThemeScene projectors
Model Brightness Contrast Resolution Weight Price  
HD67 HD67 1800 4000 :1 720p 2.3 kgs £554 Special offer
HD20 HD20 1600 500 :1 1080p 2.9 kgs £765 Special offer
HD82 HD82 1200 20000 :1 1080p 8.5 kgs £1701  
HD86 HD86 1600 50000 :1 1080p 8.0 kgs £2382  

ViewSonic projectors
Model Brightness Contrast Resolution Weight Price  
PJD5112 PJD5112 2600 2800 :1 SVGA 2.3 kgs £235  
PJD6211 PJD6211 2500 2000 :1 XGA 2.6 kgs £327  
PJD5152 PJD5152 2600 2000 :1 SVGA 2.5 kgs £329  
PJD6221 PJD6221 2900 3000 :1 XGA 2.6 kgs £352  
PJD5351 PJD5351 2500 2400 :1 XGA 2.5 kgs £427  
PJD6531W PJD6531W 3000 2000 :1 WXGA 2.7 kgs £488 Special offer
