You are here: home > projector full price list
Projector Full Price List Projector Full Price List

This is the full list of projectors we currently stock. If you are looking for a more specialist projector that is not listed please contact us as we can supply virtually any model.

Unlike many of our competitors, Projector Point does not surcharge for credit card payments.
  
Acer projectors
Model Brightness Contrast Resolution Weight Price  
X110 X110 2500 4000 :1 SVGA 2.2 kgs £249  
X1161 X1161 2500 4000 :1 SVGA 2.2 kgs £289  
P1165 P1165 2400 2001 :1 SVGA 3.0 kgs £333  
K10 K10 100 2000 :1 SVGA 0.6 kgs £344  
X1261 X1261 2500 3700 :1 XGA 2.2 kgs £374  
X1260P X1260P 2400 2700 :1 XGA 2.3 kgs £377  
P1265 P1265 2400 2000 :1 XGA 3.0 kgs £422  
PH5360 PH5360 2500 3200 :1 720p 2.2 kgs £499  
S1200 S1200 2500 2000 :1 XGA 3.0 kgs £510  
P3250 P3250 2000 2000 :1 XGA 1.2 kgs £540  
P5280 P5280 3500 2000 :1 XGA 3.0 kgs £571  
P5270 P5270 3000 2000 :1 XGA 2.8 kgs £625  
P5370W P5370W 3000 2000 :1 WXGA 3.0 kgs £625  
P5260i P5260i 2700 2000 :1 XGA 3.0 kgs £686  
PH7530D PH7530D 2000 40000 :1 1080p 3.2 kgs £857  
P7280 P7280 4500 2300 :1 XGA 5.0 kgs £1179  
P7270i P7270i 4000 2300 :1 XGA 5.0 kgs £1182  

BenQ projectors
Model Brightness Contrast Resolution Weight Price  
MP515 MP515 2500 2600 :1 SVGA 2.2 kgs £266  
MP615P MP615P 2700 2600 :1 SVGA 2.6 kgs £297  
GP1 GP1 100 2000 :1 SVGA 0.6 kgs £326  
MP515ST MP515ST 2500 2600 :1 SVGA 2.2 kgs £356  
MP625P MP625P 2700 2600 :1 XGA 2.6 kgs £397  
MP626 MP626 2700 3000 :1 XGA 2.8 kgs £402  
MP525ST MP525ST 2500 2600 :1 XGA 2.2 kgs £409  
MP575 MP575 3000 2600 :1 XGA 2.2 kgs £431  
W600 W600 2600 3000 :1 720p 2.7 kgs £434 Special offer
MP670 MP670 3000 3000 :1 XGA 2.8 kgs £557  
MP776 MP776 3500 2600 :1 XGA 3.5 kgs £646  
MP772ST MP772ST 2500 2400 :1 XGA 3.5 kgs £709  
W1000 W1000 2000 3000 :1 1080p 3.4 kgs £763 Special offer
MP777 MP777 4000 2600 :1 XGA 3.5 kgs £781  
MP782ST MP782ST 2500 2400 :1 WXGA 3.5 kgs £975  
MP776ST MP776ST 3500 2400 :1 XGA 3.5 kgs £1065  
SP831 SP831 4000 2000 :1 WXGA 4.5 kgs £1157  
SP830 SP830 3500 2000 :1 WXGA 4.5 kgs £1342  
SP870 SP870 5000 2000 :1 XGA 4.9 kgs £2054  
W6000 W6000 2500 50000 :1 1080p 6.7 kgs £2368  
SP920 SP920 6000 2000 :1 XGA 11.0 kgs £3700  

Canon projectors
Model Brightness Contrast Resolution Weight Price  
LV7275 LV7275 2600 500 :1 XGA 3.3 kgs £464 Special offer
LV7370 LV7370 3000 500 :1 XGA 3.3 kgs £617 Special offer
LV7375 LV7375 3500 500 :1 XGA 3.3 kgs £678 Special offer
LV8300 LV8300 3000 500 :1 WXGA 3.3 kgs £803  
XEED SX800 XEED SX800 3000 900 :1 SXGA+ 5.2 kgs £1744  
XEED X700 XEED X700 4000 1000 :1 XGA 4.7 kgs £2005  
XEED SX80 XEED SX80 3000 900 :1 SXGA+ 5.2 kgs £2089  
XEED SX80 Mark II XEED SX80 Mark II 3000 900 :1 SXGA+ 5.2 kgs £2189  
XEED SX7 XEED SX7 4000 1000 :1 SXGA+ 4.6 kgs £3185  
XEED SX6 XEED SX6 3500 1000 :1 SXGA+ 4.6 kgs £3299  
XEED WUX10 XEED WUX10 3200 1000 :1 1080p 4.9 kgs £5900  
LV-7585 LV-7585 6500 1600 :1 XGA 13.0 kgs £7127  

Casio projectors
Model Brightness Contrast Resolution Weight Price  
XJ-A130 XJ-A130 2000 1800 :1 XGA 2.3 kgs £620  
XJ-A140 XJ-A140 2500 1800 :1 XGA 2.3 kgs £677  
XJ-A145 XJ-A145 2500 1800 :1 XGA 2.3 kgs £801  

Epson projectors
Model Brightness Contrast Resolution Weight Price  
EB-S72 EB-S72 2100 2000 :1 SVGA 2.3 kgs £266  
EB-S7 EB-S7 2300 2000 :1 SVGA 2.3 kgs £322  
EB-X72 EB-X72 2000 2000 :1 XGA 2.3 kgs £335  
EB-S62 EB-S62 2000 2000 :1 SVGA 2.7 kgs £338  
EB-X7 EB-X7 2200 2000 :1 XGA 2.3 kgs £381  
EB-S8 EB-S8 2500 2000 :1 SVGA 2.3 kgs £386  
EB-X8EDU EB-X8EDU 2500 2000 :1 XGA 2.3 kgs £408  
EB-X8 EB-X8 2500 2000 :1 XGA 2.3 kgs £452  
EB-W7 EB-W7 2200 2000 :1 WXGA 2.3 kgs £474  
EB-W8 EB-W8 2500 2000 :1 WXGA 2.3 kgs £513  
EB-84E EB-84E 2600 2000 :1 XGA 3.1 kgs £590  
EH-TW450 EH-TW450 2500 3000 :1 720p 2.3 kgs £603 Special offer
EMP-822H EMP-822H 2600 400 :1 XGA 2.9 kgs £627  
EMP-TW680 EMP-TW680 1600 10000 :1 720p 5.4 kgs £658 Special offer
EMP-410W EMP-410W 2000 500 :1 WXGA 3.6 kgs £788  
EB1720 EB1720 3000 2000 :1 XGA 1.7 kgs £816  
EB-826W EB-826W 2500 2000 :1 WXGA 3.1 kgs £840  
EB1730W EB1730W 3000 2000 :1 WXGA 1.8 kgs £973  
EB1725 EB1725 3000 2000 :1 XGA 1.8 kgs £984  
EH-TW2900 EH-TW2900 1600 18000 :1 1080p 7.5 kgs £1038  
EB-440W EB-440W 2200 1600 :1 WXGA 5.7 kgs £1044  
EB1900 EB1900 4000 2000 :1 XGA 3.4 kgs £1074 Special offer
EMP-1810 EMP-1810 3500 500 :1 XGA 3.1 kgs £1090  
EH-TW3500 EH-TW3500 1800 36000 :1 1080p 7.5 kgs £1105  
EB1735W EB1735W 3000 2000 :1 WXGA 1.8 kgs £1108  
EB-450W EB-450W 2500 2000 :1 WXGA 5.7 kgs £1131  
EMP-1825 EMP-1825 3500 500 :1 XGA 3.1 kgs £1181  
EB-460 EB-460 3000 2000 :1 XGA 5.7 kgs £1218  
EB1910 EB1910 4000 2000 :1 XGA 3.4 kgs £1235 Special offer
EB1920W EB1920W 4000 2000 :1 WXGA 3.4 kgs £1350 Special offer
EB-450Wi EB-450Wi 2500 2000 :1 WXGA 5.7 kgs £1392  
EB-460i EB-460i 3000 2000 :1 XGA 5.7 kgs £1454  
EB1915 EB1915 4000 2000 :1 XGA 3.4 kgs £1484 Special offer
EB-G5150 EB-G5150 4000 1000 :1 XGA 6.5 kgs £1484  
EB1925W EB1925W 4000 2000 :1 WXGA 3.4 kgs £1599 Special offer
EH-TW3800 EH-TW3800 1800 18000 :1 1080p 7.5 kgs £1702  
EMP-6110 EMP-6110 3500 600 :1 XGA 7.0 kgs £1752  
EH-TW5000 EH-TW5000 1600 75000 :1 1080p 7.5 kgs £1838 Special offer
EB-G5200W EB-G5200W 4200 800 :1 WXGA 6.5 kgs £1883 Special offer
EB-G5100 EB-G5100 4000 1000 :1 XGA 6.5 kgs £1959 Special offer
EH-TW4400 EH-TW4400 1600 130000 :1 1080p 7.5 kgs £2552 Special offer
EB-G5300 EB-G5300 5000 1000 :1 XGA 6.5 kgs £2834  
EH-TW5500 EH-TW5500 1600 200000 :1 1080p 7.5 kgs £3403  

Hitachi projectors
Model Brightness Contrast Resolution Weight Price  
CP-RX78 CP-RX78 2200 400 :1 XGA 3.3 kgs £328  
ED-X42 ED-X42 2200 500 :1 XGA 3.5 kgs £391  
ED-X40 ED-X40 2200 500 :1 XGA 3.5 kgs £401  
CP-X1 CP-X1 2000 500 :1 XGA 1.7 kgs £489  
CP-X2510E CP-X2510E 2600 2000 :1 XGA 3.6 kgs £514  
CP-X5 CP-X5 2500 500 :1 XGA 1.7 kgs £550  
CP-X3 CP-X3 2000 500 :1 WXGA 1.7 kgs £556  
CP-X4 CP-X4 2000 500 :1 XGA 1.7 kgs £562  
CP-X2510EN CP-X2510EN 2600 2000 :1 XGA 3.6 kgs £572  
CP-X401 CP-X401 3000 400 :1 XGA 3.5 kgs £637  
CP-X308 CP-X308 2600 500 :1 XGA 3.5 kgs £642  
CP-X3010E CP-X3010E 3000 2000 :1 XGA 3.6 kgs £655  
CP-X467 CP-X467 3500 500 :1 XGA 3.5 kgs £665  
CP-D10 CP-D10 2000 400 :1 XGA 3.5 kgs £709  
CP-X3010EN CP-X3010EN 3000 2000 :1 XGA 3.6 kgs £716  
CP-X417 CP-X417 3000 400 :1 XGA 4.0 kgs £754  
ED-A100 ED-A100 2000 400 :1 XGA 5.9 kgs £827  
CP-DW10N CP-DW10N 2000 400 :1 WXGA 3.5 kgs £829  
ED-A101 ED-A101 2000 500 :1 XGA 5.9 kgs £862  
ED-A111 ED-A111 2000 500 :1 XGA 5.9 kgs £887  
CP-WX410 CP-WX410 3000 350 :1 WXGA 3.5 kgs £887  
CP-X450 CP-X450 3500 500 :1 XGA 3.5 kgs £955  
CP-X4020 CP-X4020 4000 2000 :1 XGA 4.2 kgs £1031  
CP-AW100N CP-AW100N 2000 400 :1 WXGA 4.7 kgs £1048  
CP-A100 CP-A100 2500 400 :1 XGA 5.9 kgs £1060 Staff Pick
CP-X615 CP-X615 4000 1000 :1 XGA 7.1 kgs £1400  
CP-X608 CP-X608 4000 1000 :1 XGA 7.0 kgs £1550  
CP-WX625 CP-WX625 4000 1000 :1 WXGA 7.0 kgs £1571  
CP-X705 CP-X705 4500 1000 :1 XGA 7.1 kgs £1659  
CP-SX1350 CP-SX1350 3500 800 :1 SXGA 7.7 kgs £1760  
CP-SX635 CP-SX635 4000 1000 :1 SXGA+ 7.1 kgs £2246  
CP-X807 CP-X807 5000 1000 :1 XGA 7.1 kgs £2460  
CP-X10000 CP-X10000 7500 2500 :1 XGA 13.2 kgs £5574  
CP-WX11000 CP-WX11000 6500 2500 :1 WXGA 13.2 kgs £6832  
CP-SX12000 CP-SX12000 7000 2500 :1 SXGA+ 13.2 kgs £8110  

InFocus projectors
Model Brightness Contrast Resolution Weight Price  
IN2102EP IN2102EP 2500 2000 :1 SVGA 3.1 kgs £351 Staff Pick
IN2104EP IN2104EP 2500 2000 :1 XGA 3.1 kgs £457 Staff Pick
IN2114 IN2114 3000 2100 :1 XGA 3.2 kgs £527  
IN35EP IN35EP 2500 1400 :1 XGA 2.3 kgs £659  
IN35Wep IN35Wep 2500 1400 :1 WXGA 2.3 kgs £659  
IN1501 IN1501 2700 1800 :1 XGA 2.0 kgs £714  
IN1100 IN1100 2100 1800 :1 XGA 1.2 kgs £725  
IN3102 IN3102 3000 2000 :1 XGA 3.1 kgs £736  
IN3106 IN3106 3000 2000 :1 WXGA 3.1 kgs £798  
IN3104 IN3104 3500 2000 :1 XGA 3.1 kgs £799  
IN1102 IN1102 2200 1800 :1 WXGA 1.2 kgs £835  
IN3108 IN3108 3500 2000 :1 WXGA 3.1 kgs £846  
IN1503 IN1503 2700 1800 :1 WXGA 2.0 kgs £846  
IN3902 IN3902 3000 2000 :1 XGA 3.2 kgs £998  
IN3904 IN3904 3000 2000 :1 WXGA 3.2 kgs £1186  
IN5102 IN5102 4000 1000 :1 XGA 7.1 kgs £1320  
IN5106 IN5106 5000 1000 :1 XGA 7.1 kgs £1979  
IN5104 IN5104 4000 1000 :1 WXGA 7.1 kgs £2309  
IN5108 IN5108 4000 1000 :1 SXGA+ 10.5 kgs £2859  
IN5504 IN5504 5000 2000 :1 WUXGA 20.0 kgs £8432  
IN5534 IN5534 7000 2000 :1 WUXGA 20.0 kgs £10699  

JVC projectors
Model Brightness Contrast Resolution Weight Price  
DLA-HD550B DLA-HD550B 1200 30000 :1 1080p 11.2 kgs £3470  
DLA-HD1 DLA-HD1 700 15000 :1 1080p 11.6 kgs £11199  

LG projectors
Model Brightness Contrast Resolution Weight Price  
AH215 AH215 1800 2500 :1 720p 3.4 kgs £557  
DX540 DX540 4000 2800 :1 XGA 4.5 kgs £840  
AF115 AF115 1500 30000 :1 1080p 9.7 kgs £1680  

Mitsubishi projectors
Model Brightness Contrast Resolution Weight Price  
XD221U XD221U 2300 2000 :1 XGA 2.7 kgs £359  
XD250U XD250U 2700 2000 :1 XGA 3.3 kgs £484  
XD500U-STOrange XD500U-STOrange 2200 2000 :1 XGA 2.9 kgs £541  
XD280U XD280U 3000 2000 :1 XGA 3.3 kgs £568  
WD510U WD510U 2600 2000 :1 WXGA 3.2 kgs £609  
XD250U-ST XD250U-ST 2600 2500 :1 XGA 3.4 kgs £618  
XD221U-ST XD221U-ST 2000 2500 :1 XGA 3.2 kgs £622  
XD530U XD530U 3000 2000 :1 XGA 3.4 kgs £750  
XD500U-ST XD500U-ST 2200 2000 :1 XGA 2.9 kgs £799  
XL1550U XL1550U 3100 400 :1 XGA 4.7 kgs £834  
XD600U XD600U 4500 2000 :1 XGA 3.6 kgs £871  
HC3800 HC3800 1300 4000 :1 1080p 3.5 kgs £998 Special offer
XL2550U XL2550U 4000 600 :1 XGA 4.7 kgs £1039  
HL2750U HL2750U 3100 600 :1 SXGA+ 4.9 kgs £1314  
XD3200U XD3200U 4500 2300 :1 XGA 10.3 kgs £1495  
MH2850U MH2850U 3100 600 :1 SXGA+ 4.9 kgs £1602  
WD3300U WD3300U 4000 2300 :1 WXGA 10.3 kgs £1680  
XL6500U XL6500U 5000 1000 :1 XGA 9.8 kgs £1806  
XL6600U XL6600U 6000 1000 :1 XGA 9.8 kgs £2130  
WL6700U WL6700U 5000 1000 :1 WXGA 9.8 kgs £2495  
FL6900U FL6900U 4000 1000 :1 1080p 9.8 kgs £4518  
FL7000U FL7000U 5000 1000 :1 1080p 9.8 kgs £6018  
WD2000U WD2000U 3000 2000 :1 WXGA 8.5 kgs £11399  
HD1000 HD1000 1500 2500 :1 720p 2.9 kgs £11399  

NEC projectors
Model Brightness Contrast Resolution Weight Price  
NP115 NP115 2500 2000 :1 SVGA 2.5 kgs £295  
NP210 NP210 2200 2000 :1 XGA 3.0 kgs £334  
NP305 NP305 2200 500 :1 XGA 3.0 kgs £358  
NP310 NP310 2200 500 :1 XGA 3.0 kgs £361  
NP215 NP215 2500 2000 :1 XGA 3.0 kgs £364  
NP405 NP405 2600 500 :1 XGA 3.0 kgs £472  
NP410 NP410 2600 2000 :1 XGA 3.0 kgs £490  
NP41 NP41 2300 1500 :1 XGA 1.6 kgs £546  
NP510 NP510 3000 500 :1 XGA 3.0 kgs £584  
NP62 NP62 3000 1600 :1 XGA 1.6 kgs £655  
NP510W NP510W 3000 500 :1 WXGA 3.0 kgs £656  
NP52 NP52 2600 1600 :1 XGA 1.6 kgs £670  
NP600 NP600 3500 500 :1 XGA 3.0 kgs £696  
NP610 NP610 3500 500 :1 XGA 3.0 kgs £699  
NP600S NP600S 2600 500 :1 XGA 3.3 kgs £761  
NP905 NP905 3000 500 :1 XGA 3.7 kgs £820  
NP1250 NP1250 3700 600 :1 XGA 7.3 kgs £1192  
NP1150 NP1150 3700 600 :1 XGA 7.3 kgs £1265  
WT610 WT610 2000 3500 :1 XGA 5.9 kgs £1283  
NP2150 NP2150 4200 600 :1 XGA 5.9 kgs £1375  
NP2250 NP2250 4200 600 :1 XGA 5.9 kgs £1509  
NP2200 NP2200 4200 600 :1 XGA 5.9 kgs £1572  
NP3250W NP3250W 4000 500 :1 WXGA 7.3 kgs £1818  
NP3250 NP3250 5000 600 :1 XGA 7.3 kgs £1869  
NP3150 NP3150 5000 600 :1 XGA 5.9 kgs £2074  
NP4100 NP4100 6200 2100 :1 XGA 17.5 kgs £3013  
NP500W NP500W 3000 500 :1 WXGA 3.0 kgs £10999  
VT800 VT800 2700 500 :1 XGA 2.9 kgs £10999  
NP3151W NP3151W 4000 500 :1 WXGA 7.3 kgs £10999  

Optoma projectors
Model Brightness Contrast Resolution Weight Price  
ES522 ES522 2800 3000 :1 SVGA 2.5 kgs £281  
DS316 DS316 2500 2500 :1 SVGA 2.0 kgs £309  
ES526 ES526 2800 3000 :1 SVGA 2.0 kgs £340  
DW318 DW318 2500 2500 :1 WXGA 2.3 kgs £395  
EX531P EX531P 2600 3000 :1 XGA 2.3 kgs £400  
EX532PLUS EX532PLUS 2800 3000 :1 XGA 2.5 kgs £407  
EX531 EX531 2600 2500 :1 XGA 2.3 kgs £417  
DX319 DX319 2500 2500 :1 XGA 2.3 kgs £417  
EX536 EX536 2800 3000 :1 XGA 2.0 kgs £444  
HD700X HD700X 1300 3000 :1 720p 2.0 kgs £449 Staff Pick
EX542 EX542 2700 3000 :1 XGA 2.9 kgs £471  
EW531 EW531 2600 2500 :1 WXGA 2.3 kgs £487  
EP1691 EP1691 2500 2500 :1 WXGA 1.4 kgs £506  
EW536 EW536 2800 4000 :1 WXGA 2.3 kgs £517  
EP7155i EP7155i 3000 2500 :1 XGA 1.4 kgs £518  
EX525ST EX525ST 2500 2500 :1 XGA 4.3 kgs £567  
EW628 EW628 2700 2000 :1 WXGA 2.0 kgs £570 Staff Pick
EX612 EX612 3500 3000 :1 XGA 2.9 kgs £589  
EP1691i EP1691i 3000 2500 :1 WXGA 1.4 kgs £592  
EX330 EX330 2200 2000 :1 XGA 1.1 kgs £609  
EW330 EW330 2200 2000 :1 WXGA 1.2 kgs £650  
EX615 EX615 3500 3000 :1 XGA 2.9 kgs £651  
HD200X HD200X 1500 350 :1 1080p 2.9 kgs £693 Special offer
EP776 EP776 4300 3000 :1 XGA 5.0 kgs £1014  
EW766 EW766 4000 2500 :1 WXGA 4.6 kgs £1114  
EX765 EX765 4000 2500 :1 XGA 4.6 kgs £1141  
EX762 EX762 4000 3000 :1 XGA 4.6 kgs £1145  
EX765w EX765w 4000 2500 :1 XGA 4.6 kgs £1155  
EW766w EW766w 4000 2500 :1 WXGA 4.6 kgs £1197  
EP782 EP782 4700 3000 :1 XGA 5.0 kgs £1238  
EP1080 EP1080 3600 2200 :1 1080p 4.5 kgs £1654  
EP783S EP783S 5000 1200 :1 XGA 10.1 kgs £2006  
EP783L EP783L 5000 1200 :1 XGA 10.1 kgs £2395  

Panasonic projectors
Model Brightness Contrast Resolution Weight Price  
PT-LB75EA PT-LB75EA 2600 500 :1 XGA 2.9 kgs £604  
PT-LB78EA PT-LB78EA 3000 500 :1 XGA 2.9 kgs £714  
PT-LB90EA PT-LB90EA 3500 500 :1 XGA 2.9 kgs £943  
PT-LB90NTEA PT-LB90NTEA 3500 500 :1 XGA 2.9 kgs £1002  
PT-LW80NTEA PT-LW80NTEA 2600 500 :1 WXGA 2.9 kgs £1177  
PT-F300EA PT-F300EA 4000 600 :1 XGA 6.2 kgs £1977  
PT-AE4000 PT-AE4000 1600 100000 :1 1080p 7.3 kgs £1999  
PT-FW300EA PT-FW300EA 3500 600 :1 WXGA 6.2 kgs £2005  
PT-F300NTEA PT-F300NTEA 4000 600 :1 XGA 6.2 kgs £2213  
PT-FW300NTEA PT-FW300NTEA 3500 600 :1 WXGA 6.2 kgs £2241  
PT-D4000E PT-D4000E 4000 1600 :1 XGA 13.7 kgs £2571  
PT-D5700E PT-D5700E 6000 2000 :1 XGA 13.9 kgs £3794  
PT-D6000ES PT-D6000ES 6500 2000 :1 XGA 16.0 kgs £4412  
PT-DW6300ES PT-DW6300ES 6000 2000 :1 WXGA 16.0 kgs £4493  
PT-DZ6700E PT-DZ6700E 6000 2000 :1 1080p 35.0 kgs £7970  
PT-DW7000EK PT-DW7000EK 6000 4000 :1 WXGA 22.0 kgs £10005 Staff Pick
PT-LB80NTEA PT-LB80NTEA 3200 500 :1 XGA 2.9 kgs £10999  
PT-LB80EA PT-LB80EA 3200 500 :1 XGA 2.9 kgs £10999  
PT-DZ6710E PT-DZ6710E 6000 2000 :1 1080p 35.0 kgs £11445  
PT-D10000E PT-D10000E 10000 5000 :1 SXGA+ 32.0 kgs £19088  
PT-DW10000 PT-DW10000 10000 4000 :1 1080p 35.0 kgs £28597  

ProjectionDesign projectors
Model Brightness Contrast Resolution Weight Price  
Cineo20 Cineo20 1900 4000 :1 720p 2.9 kgs £11399  
Cineo3+720 Cineo3+720 4200 7500 :1 720p 12.7 kgs £11399  
Cineo3+1080 Cineo3+1080 3500 7500 :1 1080p 12.7 kgs £11399  
F30 F30 6500 7500 :1 SXGA+ 15.0 kgs £11399 Staff Pick
F3+SXGA+ F3+SXGA+ 6500 7500 :1 SXGA+ 15.0 kgs £11399  

Samsung projectors
Model Brightness Contrast Resolution Weight Price  
U300M U300M 300 1100 :1 SVGA 0.9 kgs £295  
L200 L200 2000 500 :1 XGA 3.9 kgs £329  

Sanyo projectors
Model Brightness Contrast Resolution Weight Price  
PLC-XW200 PLC-XW200 2200 500 :1 XGA 2.6 kgs £347  
PLC-XE33 PLC-XE33 1500 500 :1 XGA 2.6 kgs £369  
PLC-XC50 PLC-XC50 2600 450 :1 XGA 4.0 kgs £439  
PLC-XW250LMP PLC-XW250LMP 2600 500 :1 XGA 2.6 kgs £472 Special offer
PLC-XW65 PLC-XW65 2500 400 :1 XGA 1.6 kgs £577  
PLC-XU78 PLC-XU78 3000 450 :1 XGA 3.1 kgs £604  
PLC-XU300 PLC-XU300 3000 500 :1 XGA 2.6 kgs £634  
PLC-WXU300 PLC-WXU300 2500 500 :1 WXGA 2.8 kgs £644  
PLC-XE45 PLC-XE45 1500 450 :1 XGA 3.3 kgs £733  
PLC-XU350 PLC-XU350 3500 500 :1 XGA 2.9 kgs £736  
PLC-XL45 PLC-XL45 2000 450 :1 XGA 3.3 kgs £748  
PLC-XU305 PLC-XU305 3000 500 :1 XGA 2.9 kgs £758  
PLC-WXE46 PLC-WXE46 2000 500 :1 WXGA 3.4 kgs £768  
PLC-WXE45 PLC-WXE45 2000 500 :1 WXGA 3.4 kgs £780  
PLC-XU88 PLC-XU88 3000 500 :1 XGA 3.1 kgs £801  
PLC-XU355 PLC-XU355 3500 500 :1 XGA 2.9 kgs £868  
PLV-Z700 PLV-Z700 1200 10000 :1 1080p 7.4 kgs £897 Special offer
PLC-XU106 PLC-XU106 4500 1000 :1 XGA 3.5 kgs £1003  
PLC-XU105 PLC-XU105 4500 500 :1 XGA 3.5 kgs £1099  
PLC-WXU30 PLC-WXU30 3700 500 :1 WXGA 3.6 kgs £1150  
PLC-XU115 PLC-XU115 4500 500 :1 XGA 3.5 kgs £1183  
PLC-XL51 PLC-XL51 2700 1200 :1 XGA 7.7 kgs £1263  
PLV-Z3000 PLV-Z3000 1200 65000 :1 1080p 7.5 kgs £1460 Special offer
PLC-WXU700 PLC-WXU700 3800 500 :1 WXGA 3.5 kgs £1488  
PLC-XM100 PLC-XM100 5000 1000 :1 XGA 9.7 kgs £1611  
PLC-XM150L PLC-XM150L 6000 1000 :1 XGA 9.7 kgs £2156  
PLC-XM150 PLC-XM150 6000 1000 :1 XGA 9.7 kgs £2183  
PLC-XT35 PLC-XT35 5000 1000 :1 XGA 8.7 kgs £2183  
PDG-DXT10L PDG-DXT10L 5200 2100 :1 XGA 16.5 kgs £2404  
PLC-XM100L PLC-XM100L 5000 1000 :1 XGA 9.7 kgs £2694  
PLC-XTC50 PLC-XTC50 5000 1100 :1 XGA 14.7 kgs £2888  
PLC-XP100L PLC-XP100L 6500 2000 :1 XGA 11.7 kgs £3036  
PLC-XP100 PLC-XP100 6500 2000 :1 XGA 11.7 kgs £3224  
PLC-XP200 PLC-XP200 7000 2200 :1 XGA 11.3 kgs £3958  
PLC-XP200L PLC-XP200L 7000 2200 :1 XGA 11.3 kgs £3959  
PLC-XF71 PLC-XF71 10000 3000 :1 XGA 27.6 kgs £7339  
PLC-XF47 PLC-XF47 15000 2000 :1 XGA 37.0 kgs £9629  
PDG-DHT100L PDG-DHT100L 6500 7500 :1 1080p 20.0 kgs £9895  
PDG-DWT50 PDG-DWT50 4500 2100 :1 WXGA 16.5 kgs £10999  

Sony projectors
Model Brightness Contrast Resolution Weight Price  
VPL-EX7 VPL-EX7 2000 350 :1 XGA 2.9 kgs £398  
VPL-EX7PLUS VPL-EX7PLUS 2000 350 :1 XGA 2.9 kgs £427  
VPL-EX130 VPL-EX130 3000 700 :1 XGA 3.1 kgs £604  
VPL-EX70 VPL-EX70 2600 900 :1 XGA 2.9 kgs £626  
VPL-EW7 VPL-EW7 2000 1000 :1 WXGA 3.0 kgs £632  
VPL-EW5 VPL-EW5 2000 700 :1 WXGA 2.9 kgs £692  
VPL-BW7 VPL-BW7 2000 1000 :1 720p 3.0 kgs £693  
VPL-DX11 VPL-DX11 3000 700 :1 XGA 2.1 kgs £743  
VPL-DX10 VPL-DX10 2500 700 :1 XGA 2.1 kgs £802  
VPL-MX20 VPL-MX20 2500 650 :1 XGA 1.7 kgs £1029  
VPL-CX125 VPL-CX125 3000 650 :1 XGA 4.1 kgs £1044  
VPL-DX15 VPL-DX15 3000 700 :1 XGA 2.1 kgs £1133  
VPL-CX155 VPL-CX155 3500 650 :1 XGA 4.1 kgs £1175  
VPL-MX25 VPL-MX25 2500 650 :1 XGA 1.7 kgs £1238  
VPL-CW125 VPL-CW125 3000 500 :1 WXGA 4.1 kgs £1392  
VPL-HW15 VPL-HW15 1000 60000 :1 1080p 10.0 kgs £1792 Special offer
VPL-FX40 VPL-FX40 4000 700 :1 XGA 9.8 kgs £1979  
VPL-FX41 VPL-FX41 5200 700 :1 XGA 9.8 kgs £2474  
VPL-FE40 VPL-FE40 4000 700 :1 SXGA+ 9.8 kgs £3079 Staff Pick
VPL-VW80 VPL-VW80 800 60000 :1 1080p 12.0 kgs £4066  
VPL-FX52 VPL-FX52 6000 1000 :1 XGA 10.5 kgs £4600  
VPL-VW200 VPL-VW200 1000 35000 :1 1080p 19.0 kgs £6419  
VPL-ES7 VPL-ES7 2000 350 :1 SVGA 2.9 kgs £10999  
VPL-FH300L VPL-FH300L 6000 1300 :1 UWXGA 29.9 kgs £24609 Staff Pick

ThemeScene projectors
Model Brightness Contrast Resolution Weight Price  
HD20 HD20 1600 500 :1 1080p 2.9 kgs £778 Special offer
HD82 HD82 1200 20000 :1 1080p 8.5 kgs £2172  

ViewSonic projectors
Model Brightness Contrast Resolution Weight Price  
PJD5112 PJD5112 2600 2000 :1 SVGA 2.3 kgs £277  
PJD6211 PJD6211 2500 2000 :1 XGA 2.6 kgs £359  
PJD6221 PJD6221 2900 3000 :1 XGA 2.6 kgs £434  
PJD5351 PJD5351 2500 2400 :1 XGA 2.5 kgs £465  
PJ759 PJ759 2700 500 :1 XGA 3.5 kgs £472  
PJ359W PJ359W 2000 500 :1 WXGA 1.8 kgs £481  
PJ260D PJ260D 2000 2500 :1 XGA 1.3 kgs £493  
PJD6241 PJD6241 3400 3000 :1 XGA 2.7 kgs £525  
PJD6251 PJD6251 3700 2800 :1 XGA 2.7 kgs £573  
PJD6381 PJD6381 3000 2800 :1 XGA 2.7 kgs £597  
PJ1158 PJ1158 4000 1000 :1 XGA 7.1 kgs £1148  

Vivitek projectors
Model Brightness Contrast Resolution Weight Price  
D825ES D825ES 2600 2200 :1 SVGA 2.5 kgs £299  
D825EX D825EX 2600 2200 :1 XGA 2.5 kgs £391  
D326WX D326WX 2600 2400 :1 WXGA 1.5 kgs £518  
D735VX D735VX 3200 2400 :1 XGA 3.5 kgs £534  
D925TX D925TX 2500 2400 :1 XGA 3.6 kgs £633  
D930TX D930TX 3000 2400 :1 XGA 3.6 kgs £684  
D940VX D940VX 4300 2400 :1 XGA 3.5 kgs £715  
H1080FD H1080FD 1800 4000 :1 1080p 3.5 kgs £774  
H1085FD H1085FD 2000 5000 :1 1080p 3.5 kgs £858  
H9080FD H9080FD 800 100000 :1 1080p 16.6 kgs £10995  



 Additional Projectors Available

 Projectors Coming Soon

 All prices exclude VAT