You are here: home > projector full price list
Projector Full Price List Projector Full Price List

This is the full list of projectors we currently stock. If you are looking for a more specialist projector that is not listed please contact us as we can supply virtually any model.

Unlike many of our competitors, Projector Point does not surcharge for credit card payments.
  
3M projectors
Model Brightness Contrast Resolution Weight Price  
DMS700 DMS700 1500 1300 :1 XGA 4.5 kgs £1174  
DMS710 DMS710 1500 1300 :1 XGA 4.8 kgs £1358  
DMS800 DMS800 1500 1300 :1 XGA 15.0 kgs £1566  
DMS815 DMS815 1500 1300 :1 XGA 15.0 kgs £1996  

Acer projectors
Model Brightness Contrast Resolution Weight Price  
X1160 X1160 2000 2000 :1 SVGA 2.3 kgs £239  
P1165 P1165 2400 2000 :1 SVGA 3.0 kgs £297  
X1260 X1260 2000 2000 :1 XGA 2.3 kgs £332  
P1265 P1265 2400 2000 :1 XGA 3.0 kgs £382  
P5260E P5260E 2700 2100 :1 XGA 2.8 kgs £479  
PH5350 PH5350 2000 2000 :1 WXGA 2.3 kgs £536  
P5260i P5260i 2700 2000 :1 XGA 3.0 kgs £583  
P5270 P5270 3000 2000 :1 XGA 2.8 kgs £629  
P5280 P5280 3500 2000 :1 XGA 3.0 kgs £672  
PD528 PD528 3500 2000 :1 XGA 2.8 kgs £677  
PD527W PD527W 3000 2000 :1 XGA 2.7 kgs £774  
PW730 PW730 3300 2500 :1 WXGA 3.5 kgs £967  
P5370W P5370W 3000 2000 :1 WXGA 3.0 kgs £967  
P7270i P7270i 4000 2300 :1 XGA 5.0 kgs £989  
P7280 P7280 4500 2300 :1 XGA 5.0 kgs £989  

ASK projectors
Model Brightness Contrast Resolution Weight Price  
C250W C250W 2500 1400 :1 WXGA 2.3 kgs £697  
M6 M6 1800 1100 :1 XGA 1.1 kgs £704  
C315 C315 3000 1400 :1 XGA 2.3 kgs £741  
C445+ C445+ 4000 1000 :1 XGA 7.2 kgs £1374  

BenQ projectors
Model Brightness Contrast Resolution Weight Price  
MP511+ MP511+ 2100 2000 :1 SVGA 2.6 kgs £256  
MP612c MP612c 2200 2000 :1 SVGA 2.5 kgs £307  
CP220c CP220c 2000 700 :1 XGA 1.8 kgs £347  
MP620c MP620c 2000 700 :1 XGA 2.7 kgs £361  
MP612 MP612 2500 2000 :1 SVGA 2.5 kgs £377  
MP622c MP622c 2200 2000 :1 XGA 2.5 kgs £382 Staff Pick
MP622 MP622 2700 2000 :1 XGA 2.5 kgs £402  
MP730 MP730 2200 700 :1 WXGA 3.5 kgs £501  
MP723 MP723 3300 2000 :1 XGA 3.5 kgs £599  
W500 W500 1100 5000 :1 WXGA 3.9 kgs £656  
SP820 SP820 4000 2000 :1 XGA 3.7 kgs £699  
MP771 MP771 3000 2000 :1 XGA 4.1 kgs £721 Staff Pick
SP830 SP830 3500 2000 :1 WXGA 4.5 kgs £1002  
SP831 SP831 4000 2000 :1 WXGA 4.5 kgs £1164  
W5000 W5000 1200 10000 :1 UWXGA 3.9 kgs £1244  
SP870 SP870 5000 2000 :1 XGA 4.9 kgs £1308  
W20000 W20000 1200 20000 :1 UWXGA 3.9 kgs £2214  

Canon projectors
Model Brightness Contrast Resolution Weight Price  
LV-7260 LV-7260 2000 600 :1 XGA 3.0 kgs £399 Staff Pick
LV-X7 LV-X7 1500 500 :1 XGA 2.9 kgs £408  
LV-7265 LV-7265 2500 600 :1 XGA 3.0 kgs £610  
LV-7365 LV-7365 3000 500 :1 XGA 3.0 kgs £732  
XEED X700 XEED X700 4000 1000 :1 XGA 4.7 kgs £1461  
XEED SX60 XEED SX60 2500 2000 :1 SXGA+ 4.6 kgs £1533  
XEED SX6 XEED SX6 3500 1000 :1 SXGA+ 4.6 kgs £2316  
XEED SX7 XEED SX7 4000 1000 :1 SXGA+ 4.6 kgs £2842  
LV-7585 LV-7585 6500 1600 :1 XGA 13.0 kgs £3789  

Casio projectors
Model Brightness Contrast Resolution Weight Price  
XJ-S31 XJ-S31 2000 1800 :1 XGA 1.8 kgs £586  
XJ-S36 XJ-S36 2000 1800 :1 XGA 1.8 kgs £702  
XJ-S41 XJ-S41 2500 1800 :1 XGA 1.8 kgs £777  
XJ-S46 XJ-S46 2500 1800 :1 XGA 1.8 kgs £832  
XJ-460 XJ-460 2500 2000 :1 XGA 2.7 kgs £1191  
XJ-560 XJ-560 3000 2000 :1 XGA 2.7 kgs £1468  

Epson projectors
Model Brightness Contrast Resolution Weight Price  
EMP-S52 EMP-S52 1800 400 :1 SVGA 2.6 kgs £259  
EMP-S5 EMP-S5 2000 400 :1 SVGA 2.7 kgs £296  
EMP-X52 EMP-X52 2000 400 :1 XGA 2.7 kgs £342  
EMP-X5EDU EMP-X5EDU 2200 400 :1 XGA 2.7 kgs £366  
EMP-X5 EMP-X5 2200 400 :1 XGA 2.7 kgs £377  
EMP-DM1 EMP-DM1 1000 - WVGA 3.8 kgs £403  
EMP-83e EMP-83e 2200 400 :1 XGA 2.9 kgs £424  
EMP-83 EMP-83 2200 400 :1 XGA 2.9 kgs £425  
EMP-TW20H EMP-TW20H 1200 1000 :1 WVGA 3.5 kgs £454  
EMP-260 EMP-260 2000 400 :1 SVGA 2.6 kgs £581  
EMP-822 EMP-822 2600 400 :1 XGA 2.9 kgs £597  
EMP-TWD10 EMP-TWD10 1200 - WXGA 6.9 kgs £614  
EMP-TW680 EMP-TW680 1600 10000 :1 WXGA 5.4 kgs £659  
EMP-1710 EMP-1710 2700 500 :1 XGA 1.7 kgs £722  
EMP-1715 EMP-1715 2700 500 :1 XGA 1.7 kgs £797 Special offer
EMP-400WE EMP-400WE 1800 500 :1 WXGA 3.6 kgs £802  
EMP-400W EMP-400W 1800 500 :1 WXGA 3.6 kgs £814 Staff Pick
EMP-280 EMP-280 2600 400 :1 XGA 2.6 kgs £889  
EMP-1810 EMP-1810 3500 500 :1 XGA 3.1 kgs £1113  
EMP-1815 EMP-1815 3500 500 :1 XGA 3.1 kgs £1274  
EMP-6110 EMP-6110 3500 600 :1 XGA 7.0 kgs £1612  
EMP-7900NL EMP-7900NL 4000 700 :1 XGA 5.6 kgs £1628  
EMP-TW1000 EMP-TW1000 1200 12000 :1 UWXGA 5.5 kgs £1652 Staff Pick
EMP-6100 EMP-6100 3500 500 :1 XGA 7.0 kgs £1655  
EMP-TW2000 EMP-TW2000 1600 50000 :1 UWXGA 5.5 kgs £2542 Staff Pick

Hitachi projectors
Model Brightness Contrast Resolution Weight Price  
MPJ1 MPJ1 2000 500 :1 XGA 1.7 kgs £355 Staff Pick
CP-RX70 CP-RX70 2000 500 :1 XGA 1.7 kgs £364  
ED-X15 ED-X15 2000 500 :1 XGA 3.0 kgs £388  
ED-X22 ED-X22 2000 500 :1 XGA 1.7 kgs £392  
ED-X12 ED-X12 2000 500 :1 XGA 3.0 kgs £399  
CP-X1 CP-X1 2000 500 :1 XGA 1.7 kgs £423  
ED-X32 ED-X32 2000 500 :1 XGA 3.5 kgs £442  
ED-X30 ED-X30 2000 500 :1 XGA 3.5 kgs £443  
CP-X205 CP-X205 2200 500 :1 XGA 4.0 kgs £469  
CP-X5 CP-X5 2500 500 :1 XGA 1.7 kgs £492  
CP-X2 CP-X2 2000 500 :1 XGA 1.7 kgs £498 Staff Pick
CP-X300 CP-X300 2600 500 :1 XGA 3.5 kgs £533  
CP-X308 CP-X308 2600 500 :1 XGA 3.5 kgs £609  
CP-X3 CP-X3 2000 500 :1 WXGA 1.7 kgs £623  
CP-X400 CP-X400 3000 500 :1 XGA 3.5 kgs £674  
ED-A110 ED-A110 2000 400 :1 XGA 5.9 kgs £749  
ED-A100 ED-A100 2000 400 :1 XGA 5.9 kgs £769  
CP-X417 CP-X417 3000 400 :1 XGA 4.0 kgs £774  
CP-A100 CP-A100 2500 400 :1 XGA 5.9 kgs £917 Staff Pick
CP-X505 CP-X505 3500 1000 :1 XGA 7.0 kgs £1021 Staff Pick
CP-X605 CP-X605 4000 1000 :1 XGA 7.0 kgs £1328  
CP-X608 CP-X608 4000 1000 :1 XGA 7.0 kgs £1362  
CP-X1250 CP-X1250 4500 800 :1 XGA 7.7 kgs £1705  
CP-X705 CP-X705 4500 1000 :1 XGA 7.1 kgs £1897  
CP-SX1350 CP-SX1350 3500 800 :1 SXGA 7.7 kgs £2157  
CP-X807 CP-X807 5000 1000 :1 XGA 7.1 kgs £2234  

InFocus projectors
Model Brightness Contrast Resolution Weight Price  
IN1 IN1 500 1500 :1 VGA 8.0 kgs £137  
X6 X6 2000 1800 :1 SVGA 2.6 kgs £257  
IN2102 IN2102 2500 2000 :1 SVGA 3.1 kgs £272  
X7 X7 2000 1800 :1 XGA 2.6 kgs £312  
IN2102EP IN2102EP 2500 2000 :1 SVGA 3.1 kgs £341 Staff Pick
IN26+ IN26+ 2400 2000 :1 XGA 2.7 kgs £343 Staff Pick
IN2104 IN2104 2500 2000 :1 XGA 3.1 kgs £387  
IN26+EP IN26+EP 2400 2000 :1 XGA 2.7 kgs £398 Staff Pick
IN2104EP IN2104EP 2500 2000 :1 XGA 3.1 kgs £420 Staff Pick
IN12 IN12 2000 1800 :1 XGA 1.8 kgs £512  
IN2106EP IN2106EP 2500 2000 :1 XGA 3.1 kgs £537  
IN34 IN34 2500 1000 :1 XGA 2.4 kgs £571  
IN35 IN35 2500 1400 :1 XGA 2.3 kgs £597  
IN10 IN10 1800 1100 :1 XGA 1.1 kgs £669 Staff Pick
IN35W IN35W 2500 1400 :1 WXGA 2.3 kgs £679  
IN37 IN37 3000 1400 :1 XGA 2.3 kgs £703  
IN15 IN15 2500 1800 :1 XGA 1.8 kgs £703  
IN38 IN38 3500 2000 :1 XGA 3.1 kgs £721  
IN35Wep IN35Wep 2500 1400 :1 WXGA 2.3 kgs £757  
IN37EP IN37EP 3000 1400 :1 XGA 2.3 kgs £764  
IN42+ IN42+ 4000 1000 :1 XGA 7.2 kgs £1374  
IN81 IN81 1400 3000 :1 UWXGA 9.6 kgs £2119  
IN82 IN82 1500 4000 :1 UWXGA 9.6 kgs £2472  
IN83 IN83 1600 4000 :1 UWXGA 9.6 kgs £2948 Special offer

JVC projectors
Model Brightness Contrast Resolution Weight Price  
DLA-HD1 DLA-HD1 700 15000 :1 UWXGA 11.6 kgs £2528  

Mitsubishi projectors
Model Brightness Contrast Resolution Weight Price  
XD500U XD500U 2200 2000 :1 XGA 2.9 kgs £367  
XD500U-Orange XD500U-Orange 2200 2000 :1 XGA 2.9 kgs £367  
XL9U-Orange XL9U-Orange 2000 400 :1 XGA 2.7 kgs £393  
XL9U XL9U 2000 350 :1 XGA 2.7 kgs £393  
HC1100 HC1100 1000 3000 :1 WXGA 2.9 kgs £487 Staff Pick
HD1000 HD1000 1500 2500 :1 WXGA 2.9 kgs £588  
XD470U XD470U 3000 2000 :1 XGA 2.6 kgs £647  
HD4000 HD4000 2000 2500 :1 WXGA 3.0 kgs £857  
XL1550U XL1550U 3100 400 :1 XGA 4.7 kgs £917  
XD80U XD80U 1500 2000 :1 XGA 1.3 kgs £936  
XD490U XD490U 3000 2200 :1 XGA 2.9 kgs £1052  
HC4900 HC4900 1000 7500 :1 UWXGA 5.6 kgs £1073  
XL2550U XL2550U 4000 600 :1 XGA 4.7 kgs £1262  
XL-650U XL-650U 4200 400 :1 XGA 4.2 kgs £1316  
XD1000U XD1000U 3000 2000 :1 XGA 8.5 kgs £1325  
XD2000U XD2000U 3500 2000 :1 XGA 8.5 kgs £1426  
HC6000 HC6000 1000 13000 :1 UWXGA 5.6 kgs £1604 Staff Pick
HL650U HL650U 3100 600 :1 SXGA+ 4.9 kgs £1613  
WD2000 WD2000 3000 2000 :1 WXGA 8.5 kgs £1658  
XL5900U XL5900U 4200 600 :1 XGA 9.0 kgs £1912  
XL5980U XL5980U 5500 600 :1 XGA 9.0 kgs £2196  
FL7000U FL7000U 5000 1000 :1 UWXGA 9.8 kgs £5948  

NEC projectors
Model Brightness Contrast Resolution Weight Price  
VT491 VT491 2000 600 :1 SVGA 2.9 kgs £321  
VT59 VT59 1600 600 :1 XGA 2.8 kgs £355  
VT59EDU VT59EDU 1600 600 :1 XGA 2.8 kgs £371  
NP200 NP200 2100 1300 :1 XGA 2.3 kgs £387  
VT595 VT595 2000 600 :1 XGA 2.9 kgs £424  
NP40 NP40 2200 1500 :1 XGA 1.6 kgs £486  
VT695 VT695 2500 600 :1 XGA 3.0 kgs £486  
NP50 NP50 2600 1500 :1 XGA 1.6 kgs £533  
NP60 NP60 3000 1500 :1 XGA 1.6 kgs £671  
LT280 LT280 2500 600 :1 XGA 3.5 kgs £755  
LT380 LT380 3000 600 :1 XGA 3.5 kgs £914  
WT615 WT615 2000 3500 :1 XGA 6.4 kgs £1006  
WT610 WT610 2000 3500 :1 XGA 5.9 kgs £1032  
NP1150 NP1150 3700 600 :1 XGA 7.3 kgs £1399  
NP2150 NP2150 4200 600 :1 XGA 5.9 kgs £1514  
NP1000 NP1000 3500 800 :1 XGA 7.3 kgs £1519  
NP3150 NP3150 5000 600 :1 XGA 5.9 kgs £1851  
NP2000 NP2000 4000 800 :1 XGA 7.3 kgs £1934  

Optoma projectors
Model Brightness Contrast Resolution Weight Price  
EP720 EP720 2000 2000 :1 SVGA 2.0 kgs £267  
DS306R DS306R 2000 2000 :1 SVGA 2.0 kgs £269 Staff Pick
EP721 EP721 2200 2200 :1 SVGA 2.0 kgs £284  
EP723 EP723 2600 2000 :1 SVGA 2.0 kgs £297  
EP726 EP726 2200 2200 :1 XGA 2.0 kgs £329  
EX530 EX530 2600 2500 :1 XGA 2.5 kgs £336 Special offer
HD700X HD700X 1300 3000 :1 WXGA 2.0 kgs £338 Staff Pick
EP727 EP727 2200 2200 :1 XGA 2.0 kgs £349 Staff Pick
EP728 EP728 2600 2200 :1 XGA 2.0 kgs £397  
DV11 DV11 1600 2200 :1 WVGA 3.5 kgs £414  
HD65 HD65 1600 4000 :1 WXGA 2.0 kgs £419  
EP752 EP752 2800 2200 :1 XGA 2.9 kgs £464  
EP7155 EP7155 2500 2500 :1 XGA 1.4 kgs £473 Staff Pick
EX330 EX330 2200 2000 :1 XGA 1.1 kgs £571  
EP761 EP761 3200 2200 :1 XGA 2.9 kgs £582  
EP1691 EP1691 2500 2500 :1 WXGA 1.4 kgs £641  
EP763 EP763 3500 2200 :1 XGA 2.9 kgs £714  
EP729 EP729 1600 2200 :1 XGA 1.0 kgs £717  
EP774 EP774 4000 2500 :1 XGA 3.2 kgs £739  
HD800X HD800X 1200 5000 :1 UWXGA 4.5 kgs £834 Staff Pick
EP781 EP781 4500 3000 :1 XGA 3.6 kgs £843 Staff Pick
EP776 EP776 4000 3000 :1 XGA 5.0 kgs £1299  
EP782 EP782 4600 3000 :1 XGA 5.0 kgs £1399  
EP910 EP910 3500 3000 :1 SXGA+ 4.5 kgs £1459  

Panasonic projectors
Model Brightness Contrast Resolution Weight Price  
LB-51EA LB-51EA 2000 400 :1 XGA 1.9 kgs £446  
LB-51NTEA LB-51NTEA 2000 400 :1 XGA 1.9 kgs £526  
PT-AX200E PT-AX200E 2000 6000 :1 WXGA 4.9 kgs £729  
LB-60NTEA LB-60NTEA 3000 400 :1 XGA 2.6 kgs £893  
PT-F200NTEA PT-F200NTEA 3500 400 :1 XGA 6.2 kgs £1447 Staff Pick
PT-D4000E PT-D4000E 4000 1600 :1 XGA 13.7 kgs £2403  
PT-D5700E PT-D5700E 6000 2000 :1 XGA 13.9 kgs £3324  
PT-DW5000EK PT-DW5000EK 4500 2000 :1 WXGA 14.5 kgs £4739  
PT-DW7000EK PT-DW7000EK 6000 4000 :1 WXGA 22.0 kgs £13492 Staff Pick
PT-DW10000 PT-DW10000 10000 4000 :1 WUXGA 35.0 kgs £34992  

Plus projectors
Model Brightness Contrast Resolution Weight Price  
U6-112 U6-112 1800 2000 :1 SVGA 2.0 kgs £225  
U6-132 U6-132 2000 2000 :1 XGA 2.1 kgs £368  
U6-232 U6-232 2500 2000 :1 XGA 2.1 kgs £437  
V-339 V-339 1300 2000 :1 XGA 1.3 kgs £559  
U7-132SF U7-132SF 3000 2000 :1 XGA 3.0 kgs £726  
U7-132HSF U7-132HSF 3500 2000 :1 XGA 3.0 kgs £815  

ProjectionDesign projectors
Model Brightness Contrast Resolution Weight Price  
Cineo20 Cineo20 1900 4000 :1 WXGA 2.9 kgs £3356  
Cineo3+720 Cineo3+720 4200 7500 :1 WXGA 12.7 kgs £8700  
Cineo3+1080 Cineo3+1080 3500 7500 :1 UWXGA 12.7 kgs £9950  
F3+SXGA+ F3+SXGA+ 6500 7500 :1 SXGA+ 15.0 kgs £14500  
F30 F30 6500 7500 :1 SXGA+ 15.0 kgs £14500 Staff Pick

Samsung projectors
Model Brightness Contrast Resolution Weight Price  
SP-A800 SP-A800 1000 10000 :1 UWXGA 0.0 kgs £2287  

Sanyo projectors
<
Model Brightness Contrast Resolution Weight Price  
PLC-XW56 PLC-XW56 2000 400 :1 XGA 2.9 kgs £402  
PLC-XW50 PLC-XW50 1500 400 :1 XGA 2.8 kgs £413  
PLC-XE32 PLC-XE32 1500 400 :1 XGA 2.5 kgs £414 Staff Pick
PLC-XW55A PLC-XW55A 2000 400 :1 XGA 2.8 kgs £437  
PLC-XW60 PLC-XW60 2000 400 :1 XGA 1.6 kgs £499  
PLV-Z5 PLV-Z5 1100 10000 :1 WXGA 3.5 kgs £586 Staff Pick
PLC-XU75 PLC-XU75 2500 450 :1 XGA 3.1 kgs £644  
PLC-XU84 PLC-XU84 2000 400 :1 XGA 2.6 kgs £728  
PLC-XU78 PLC-XU78 3000 450 :1 XGA 3.1 kgs £766  
PLC-XL45 PLC-XL45 2000 450 :1 XGA 3.3 kgs £774  
PLC-XE50 PLC-XE50 1500 600 :1 XGA 7.6 kgs £872  
PLC-XU88 PLC-XU88 3000 500 :1 XGA 3.1 kgs £919  
PLC-XU101 PLC-XU101 4000 500 :1 XGA 3.5 kgs £1052  
PLC-WXU10B PLC-WXU10B 2000 400 :1 WXGA 3.2 kgs £1093  
PLC-XU110 PLC-XU110 4000 500 :1 XGA 3.5 kgs £1188  
PLC-XU111 PLC-XU111 4000 500 :1 XGA 3.5 kgs £1208  
PLC-XT20 PLC-XT20 3800 1000 :1 XGA 8.7 kgs £1552  
PLV-Z2000 PLV-Z2000 1200 15000 :1 UWXGA 7.3 kgs £1596  
PLC-XT25 PLC-XT25 4500 1000 :1 XGA 8.7 kgs £1913  
PLC-XT35 PLC-XT35 5000 1000 :1 XGA 8.7 kgs £2149  
PDG-DWT50 PDG-DWT50 4500 2100 :1 WXGA 16.5 kgs £2894  
PLC-XP100L PLC-XP100L 6500 2000 :1