You are here: home > projector full price list
Projector Full Price List Projector Full Price List

This is the full list of projectors we currently stock. If you are looking for a more specialist projector that is not listed please contact us as we can supply virtually any model.

Unlike many of our competitors, Projector Point does not surcharge for credit card payments.
  
Acer projectors
Model Brightness Contrast Resolution Weight Price  
X110 X110 2500 4000 :1 SVGA 2.2 kgs £249  
X1230PK X1230PK 2300 2000 :1 XGA 2.5 kgs £301  
X1161 X1161 2500 4000 :1 SVGA 2.2 kgs £317  
X1130P X1130P 2500 3000 :1 SVGA 2.3 kgs £323  
P1165 P1165 2400 2001 :1 SVGA 3.0 kgs £335  
P1100 P1100 2600 4000 :1 SVGA 2.3 kgs £339  
K10 K10 100 2000 :1 SVGA 0.6 kgs £344  
X1261 X1261 2500 3700 :1 XGA 2.2 kgs £375  
P1265 P1265 2400 2000 :1 XGA 3.0 kgs £420  
X1230S X1230S 2400 2500 :1 XGA 2.5 kgs £453  
P1203 P1203 3100 3700 :1 XGA 2.5 kgs £474  
H5360 H5360 2500 3200 :1 720p 2.2 kgs £487  
P1270 P1270 3100 2000 :1 XGA 2.5 kgs £496  
P1206 P1206 3500 3700 :1 XGA 2.5 kgs £515  
P1200i P1200i 2600 3700 :1 XGA 2.3 kgs £515  
P1303W P1303W 3100 3700 :1 WXGA 2.5 kgs £515  
P3251 P3251 2100 3700 :1 XGA 1.2 kgs £541  
P3250 P3250 2000 2000 :1 XGA 1.2 kgs £542  
S5200 S5200 3000 2500 :1 XGA 3.5 kgs £560  
S1200 S1200 2500 2000 :1 XGA 3.0 kgs £676  
P5260i P5260i 2700 2000 :1 XGA 3.0 kgs £689  
P5280 P5280 3500 2000 :1 XGA 3.0 kgs £689  
P5205 P5205 4000 2500 :1 XGA 3.3 kgs £715  
P5271 P5271 3100 3700 :1 XGA 4.0 kgs £730  
H7530D H7530D 2000 40000 :1 1080p 3.2 kgs £858  
P5290 P5290 4000 3700 :1 XGA 4.0 kgs £899  
P5271i P5271i 3100 3700 :1 XGA 4.0 kgs £899  
P5290W P5290W 4000 3700 :1 WXGA 4.0 kgs £899  
P7280 P7280 4500 2300 :1 XGA 5.0 kgs £1245  
P7270i P7270i 4000 2300 :1 XGA 5.0 kgs £1518  
P7290 P7290 5000 3000 :1 XGA 5.4 kgs £1687  
P5270 P5270 3000 2000 :1 XGA 2.8 kgs £11199  
P5370W P5370W 3000 2000 :1 WXGA 3.0 kgs £11199  

BenQ projectors
Model Brightness Contrast Resolution Weight Price  
MP515 MP515 2500 2600 :1 SVGA 2.2 kgs £282  
MP615P MP615P 2700 2600 :1 SVGA 2.6 kgs £286  
MP523 MP523 2000 2500 :1 XGA 2.4 kgs £303  
MP515ST MP515ST 2500 2600 :1 SVGA 2.2 kgs £339  
GP1 GP1 100 2000 :1 SVGA 0.6 kgs £343  
MP626 MP626 2700 3000 :1 XGA 2.8 kgs £372  
MP625P MP625P 2700 2600 :1 XGA 2.6 kgs £390  
MP525ST MP525ST 2500 2600 :1 XGA 2.2 kgs £406  
MP575 MP575 3000 2600 :1 XGA 2.2 kgs £418  
W600 W600 2600 3000 :1 720p 2.7 kgs £433 Special offer
MP670 MP670 3000 3000 :1 XGA 2.8 kgs £525  
MX750 MX750 3000 2000 :1 XGA 2.6 kgs £594  
MP776 MP776 3500 2600 :1 XGA 3.5 kgs £659  
W1000 W1000 2000 3000 :1 1080p 3.4 kgs £717 Special offer
MP772ST MP772ST 2500 2400 :1 XGA 3.5 kgs £739  
MP777 MP777 4000 2600 :1 XGA 3.5 kgs £828  
MP782ST MP782ST 2500 2400 :1 WXGA 3.5 kgs £898  
MP776ST MP776ST 3500 3500 :1 XGA 3.5 kgs £989  
SP870 SP870 5000 2000 :1 XGA 4.9 kgs £1914  
W6000 W6000 2500 50000 :1 1080p 6.7 kgs £1956 Special offer
W6500 W6500 2500 60000 :1 1080p 6.7 kgs £2126 Special offer
SP920p SP920p 6000 2000 :1 XGA 11.0 kgs £3769  
SP890 SP890 4000 50000 :1 1080p 7.2 kgs £4875  

Canon projectors
Model Brightness Contrast Resolution Weight Price  
LV7280 LV7280 2200 500 :1 XGA 3.3 kgs £519  
LV7285 LV7285 2600 500 :1 XGA 3.3 kgs £535  
LV8215 LV8215 2600 450 :1 WXGA 3.3 kgs £587  
LV7380 LV7380 3000 500 :1 XGA 3.3 kgs £678  
LV7370 LV7370 3000 500 :1 XGA 3.3 kgs £713  
LV8310 LV8310 3000 500 :1 WXGA 3.3 kgs £779  
XEED SX800 XEED SX800 3000 900 :1 SXGA+ 5.2 kgs £1596  
XEED X700 XEED X700 4000 1000 :1 XGA 4.7 kgs £1712  
XEED SX80 Mark II XEED SX80 Mark II 3000 900 :1 SXGA+ 5.2 kgs £2088  
XEED SX80 Mark II Medical XEED SX80 Mark II Medical 3000 900 :1 SXGA+ 5.2 kgs £2184  
XEED SX6 XEED SX6 3500 1000 :1 SXGA+ 4.6 kgs £2464  
XEED SX7 XEED SX7 4000 1000 :1 SXGA+ 4.6 kgs £2997  
LV-7585 LV-7585 6500 1600 :1 XGA 13.0 kgs £5029  
XEED WUX10 Mark II XEED WUX10 Mark II 3200 1000 :1 1080p 4.9 kgs £5370  
XEED WUX10 Mark II Medical XEED WUX10 Mark II Medical 3200 1000 :1 1080p 4.9 kgs £5805  

Casio projectors
Model Brightness Contrast Resolution Weight Price  
XJ-A130 XJ-A130 2000 1800 :1 XGA 2.3 kgs £637  
XJ-A230 XJ-A230 2000 1800 :1 WXGA 2.3 kgs £676  
XJ-A140 XJ-A140 2500 1800 :1 XGA 2.3 kgs £692  
XJ-A135 XJ-A135 2000 1800 :1 XGA 2.3 kgs £715  
XJ-A145 XJ-A145 2500 1800 :1 XGA 2.3 kgs £794  
XJ-A235 XJ-A235 2000 1800 :1 WXGA 2.3 kgs £794  
XJ-A240 XJ-A240 2500 1800 :1 WXGA 2.3 kgs £824  
XJ-A245 XJ-A245 2500 1800 :1 WXGA 2.3 kgs £945  

Epson projectors
Model Brightness Contrast Resolution Weight Price  
EB-S72 EB-S72 2100 2000 :1 SVGA 2.3 kgs £265  
EB-S6 EB-S6 2200 2000 :1 SVGA 2.8 kgs £288  
EB-S7 EB-S7 2300 2000 :1 SVGA 2.3 kgs £295  
EB-X72 EB-X72 2000 2000 :1 XGA 2.3 kgs £335  
EB-S62 EB-S62 2000 2000 :1 SVGA 2.7 kgs £339  
EB-X7 EB-X7 2200 2000 :1 XGA 2.3 kgs £347  
EB-S8 EB-S8 2500 2000 :1 SVGA 2.3 kgs £390  
EB-X8 EB-X8 2500 2000 :1 XGA 2.3 kgs £422  
EB-X8EDU EB-X8EDU 2500 2000 :1 XGA 2.3 kgs £422  
EB-84He EB-84He 2600 2000 :1 XGA 2.9 kgs £465  
EB-84L EB-84L 2400 2000 :1 XGA 3.1 kgs £480  
EB-W7 EB-W7 2200 2000 :1 WXGA 2.3 kgs £482  
EB-W8 EB-W8 2500 2000 :1 WXGA 2.3 kgs £489  
EH-DM3 EH-DM3 2000 3000 :1 540p 4.4 kgs £516  
EH-TW450 EH-TW450 2500 3000 :1 720p 2.3 kgs £547  
EB-W8D EB-W8D 2500 3000 :1 WXGA 4.3 kgs £615  
EMP-822H EMP-822H 2600 400 :1 XGA 2.9 kgs £627  
EB-84E EB-84E 2600 2000 :1 XGA 3.1 kgs £737  
EB-825H EB-825H 3000 2000 :1 XGA 2.9 kgs £783  
EB-826W EB-826W 2500 2000 :1 WXGA 3.1 kgs £788  
EB1720 EB1720 3000 2000 :1 XGA 1.7 kgs £793  
EB-440W EB-440W 2200 1600 :1 WXGA 5.7 kgs £924  
EB1730W EB1730W 3000 2000 :1 WXGA 1.8 kgs £942  
EB1725 EB1725 3000 2000 :1 XGA 1.8 kgs £952  
EH-TW2900 EH-TW2900 1600 18000 :1 1080p 7.5 kgs £987  
EH-TW3000 EH-TW3000 1800 18000 :1 1080p 7.5 kgs £998 Special offer
EB1900 EB1900 4000 2000 :1 XGA 3.4 kgs £1023  
EB-450W EB-450W 2500 2000 :1 WXGA 5.7 kgs £1063  
EH-TW3500 EH-TW3500 1800 36000 :1 1080p 7.5 kgs £1105 Special offer
EB1735W EB1735W 3000 2000 :1 WXGA 1.8 kgs £1108  
EB1910 EB1910 4000 2000 :1 XGA 3.4 kgs £1215  
EB-460 EB-460 3000 2000 :1 XGA 5.7 kgs £1275  
EB1920W EB1920W 4000 2000 :1 WXGA 3.4 kgs £1327  
EB-450Wi EB-450Wi 2500 2000 :1 WXGA 5.7 kgs £1343  
EMP-1825 EMP-1825 3500 500 :1 XGA 3.1 kgs £1438  
EB-460i EB-460i 3000 2000 :1 XGA 5.7 kgs £1458  
EB1915 EB1915 4000 2000 :1 XGA 3.4 kgs £1462  
EB-G5150 EB-G5150 4000 1000 :1 XGA 6.5 kgs £1467  
EB1925W EB1925W 4000 2000 :1 WXGA 3.4 kgs £1574  
EMP-6110 EMP-6110 3500 600 :1 XGA 7.0 kgs £1584  
EH-TW3800 EH-TW3800 1800 18000 :1 1080p 7.5 kgs £1702  
EB-G5200W EB-G5200W 4200 800 :1 WXGA 6.5 kgs £1869  
EB-G5100 EB-G5100 4000 1000 :1 XGA 6.5 kgs £1936  
EH-TW4400 EH-TW4400 1600 130000 :1 1080p 7.5 kgs £2127 Special offer
EB-G5300 EB-G5300 5000 1000 :1 XGA 6.5 kgs £2530  
EH-TW5500 EH-TW5500 1600 200000 :1 1080p 7.5 kgs £3403 Special offer

Hitachi projectors
Model Brightness Contrast Resolution Weight Price  
CP-RX78 CP-RX78 2200 400 :1 XGA 3.3 kgs £316  
ED-X42Z ED-X42Z 2200 500 :1 XGA 3.5 kgs £387 Special offer
ED-X40Z ED-X40Z 2200 500 :1 XGA 3.5 kgs £394 Special offer
ED-X45N ED-X45N 2700 500 :1 XGA 3.5 kgs £487 Special offer
CP-X1 CP-X1 2000 500 :1 XGA 1.7 kgs £494  
CP-X2510E CP-X2510E 2600 2000 :1 XGA 3.6 kgs £533  
CP-X5 CP-X5 2500 500 :1 XGA 1.7 kgs £546  
CP-X3 CP-X3 2000 500 :1 WXGA 1.7 kgs £546  
CP-X4 CP-X4 2000 500 :1 XGA 1.7 kgs £562  
CP-X2510EN CP-X2510EN 2600 2000 :1 XGA 3.6 kgs £588  
CP-D10 CP-D10 2000 400 :1 XGA 3.5 kgs £598  
CP-AW100N CP-AW100N 2000 400 :1 WXGA 4.7 kgs £609  
CP-X308 CP-X308 2600 500 :1 XGA 3.5 kgs £645  
ED-D11N ED-D11N 2000 500 :1 XGA 3.5 kgs £651  
CP-X3010E CP-X3010E 3000 2000 :1 XGA 3.6 kgs £655  
CP-X401 CP-X401 3000 400 :1 XGA 3.5 kgs £660  
CP-X2520 CP-X2520 2700 500 :1 XGA 2.2 kgs £663  
CP-DW10N CP-DW10N 2000 400 :1 WXGA 3.5 kgs £688 Special offer
ED-D10N ED-D10N 2000 400 :1 XGA 3.5 kgs £698  
CP-X3010EN CP-X3010EN 3000 2000 :1 XGA 3.6 kgs £699  
CP-X417 CP-X417 3000 400 :1 XGA 4.0 kgs £754  
ED-A100 ED-A100 2000 400 :1 XGA 5.9 kgs £799  
ED-AW100N ED-AW100N 2000 400 :1 WXGA 4.7 kgs £805 Special offer
ED-AW110N ED-AW110N 2000 400 :1 WXGA 4.7 kgs £805 Special offer
ED-A101 ED-A101 2000 500 :1 XGA 5.9 kgs £820  
ED-A111 ED-A111 2000 500 :1 XGA 5.9 kgs £820  
CP-WX410 CP-WX410 3000 350 :1 WXGA 3.5 kgs £887  
CP-X4020 CP-X4020 4000 2000 :1 XGA 4.2 kgs £960  
CP-X450 CP-X450 3500 500 :1 XGA 3.5 kgs £998  
CP-X467 CP-X467 3500 500 :1 XGA 3.5 kgs £1035  
CP-A100 CP-A100 2500 400 :1 XGA 5.9 kgs £1072 Staff Pick
CP-A200 CP-A200 3000 500 :1 XGA 5.9 kgs £1082  
CP-SX1350 CP-SX1350 3500 800 :1 SXGA 7.7 kgs £1109  
CP-X615 CP-X615 4000 1000 :1 XGA 7.1 kgs £1400  
CP-X608 CP-X608 4000 1000 :1 XGA 7.0 kgs £1508  
CP-WX625 CP-WX625 4000 1000 :1 WXGA 7.0 kgs £1623  
CP-X705 CP-X705 4500 1000 :1 XGA 7.1 kgs £1770  
CP-SX635 CP-SX635 4000 1000 :1 SXGA+ 7.1 kgs £2330  
CP-X10000 CP-X10000 7500 2500 :1 XGA 13.2 kgs £5782  
CP-WX11000 CP-WX11000 6500 2500 :1 WXGA 13.2 kgs £7087  
CP-SX12000 CP-SX12000 7000 2500 :1 SXGA+ 13.2 kgs £8413  

InFocus projectors
Model Brightness Contrast Resolution Weight Price  
IN102 IN102 2500 1500 :1 SVGA 3.8 kgs £274  
IN104 IN104 2500 1500 :1 XGA 3.8 kgs £367  
IN2112 IN2112 3000 2100 :1 SVGA 3.2 kgs £380  
IN2114 IN2114 3000 2100 :1 XGA 3.2 kgs £527  
IN1501 IN1501 2700 1800 :1 XGA 2.0 kgs £659  
IN2116 IN2116 3000 2100 :1 WXGA 3.2 kgs £714  
IN1100 IN1100 2100 1800 :1 XGA 1.2 kgs £725  
IN3104 IN3104 3500 2000 :1 XGA 3.1 kgs £769  
IN3106 IN3106 3000 2000 :1 WXGA 3.1 kgs £798  
IN1102 IN1102 2200 1800 :1 WXGA 1.2 kgs £835  
IN3108 IN3108 3500 2000 :1 WXGA 3.1 kgs £846  
IN1503 IN1503 2700 1800 :1 WXGA 2.0 kgs £846  
IN3114 IN3114 3500 2100 :1 XGA 3.2 kgs £846  
IN3902 IN3902 3000 2000 :1 XGA 3.2 kgs £879  
IN3116 IN3116 3500 2100 :1 WXGA 3.2 kgs £934  
IN3904 IN3904 3000 2000 :1 WXGA 3.2 kgs £1044  
IN5102 IN5102 4000 1000 :1 XGA 7.1 kgs £1539  
IN5106 IN5106 5000 1000 :1 XGA 7.1 kgs £2199  
IN5104 IN5104 4000 1000 :1 WXGA 7.1 kgs £2309  
SP8602 SP8602 1300 5000 :1 1080p 7.6 kgs £2553 Special offer
IN5108 IN5108 4000 1000 :1 SXGA+ 10.5 kgs £2859  
IN5504 IN5504 5000 2000 :1 WUXGA 20.0 kgs £7665  
IN5534 IN5534 7000 2000 :1 WUXGA 20.0 kgs £9998  

JVC projectors
Model Brightness Contrast Resolution Weight Price  
DLA-HD550B DLA-HD550B 1200 30000 :1 1080p 11.2 kgs £2549  
DLA-HD950 DLA-HD950 900 50000 :1 1080p 11.2 kgs £4675  

LG projectors
Model Brightness Contrast Resolution Weight Price  
AH215 AH215 1800 2500 :1 720p 3.4 kgs £499  
DX540 DX540 4000 2800 :1 XGA 4.5 kgs £864  
AF115 AF115 1500 30000 :1 1080p 9.7 kgs £1151  

Mitsubishi projectors
Model Brightness Contrast Resolution Weight Price  
ES200 ES200 2400 2000 :1 SVGA 2.4 kgs £242  
EX200U EX200U 2300 1250 :1 XGA 2.4 kgs £314  
EX240U EX240U 2400 2000 :1 XGA 2.4 kgs £369  
XD250U XD250U 2700 2000 :1 XGA 3.3 kgs £422  
EW270U EW270U 2600 2000 :1 WXGA 2.4 kgs £457  
XD280U XD280U 3000 2000 :1 XGA 3.3 kgs £458  
XD221U-ST XD221U-ST 2000 2500 :1 XGA 3.2 kgs £497  
XD500U-STOrange XD500U-STOrange 2200 2000 :1 XGA 2.9 kgs £556  
XD250U-ST XD250U-ST 2600 2500 :1 XGA 3.4 kgs £596  
XD600U XD600U 4500 2000 :1 XGA 3.6 kgs £770  
XD530U XD530U 3000 2000 :1 XGA 3.4 kgs £790  
XL1550U XL1550U 3100 400 :1 XGA 4.7 kgs £805  
HC3800 HC3800 1300 4000 :1 1080p 3.5 kgs £805 Special offer
WD620U WD620U 4000 2000 :1 WXGA 3.6 kgs £868  
XL2550U XL2550U 4000 600 :1 XGA 4.7 kgs £1002  
HL2750U HL2750U 3100 600 :1 SXGA+ 4.9 kgs £1268  
MH2850U MH2850U 3100 600 :1 SXGA+ 4.9 kgs £1372  
XD3200U XD3200U 4500 2300 :1 XGA 10.3 kgs £1442  
WD3300U WD3300U 4000 2300 :1 WXGA 10.3 kgs £1621  
XL6500U XL6500U 5000 1000 :1 XGA 9.8 kgs £1742  
XL6600U XL6600U 6000 1000 :1 XGA 9.8 kgs £2055  
WL6700U WL6700U 5000 1000 :1 WXGA 9.8 kgs £2408  
FL6900U FL6900U 4000 1000 :1 1080p 9.8 kgs £4359  
FL7000U FL7000U 5000 1000 :1 1080p 9.8 kgs £5442  
WD510U WD510U 2600 2000 :1 WXGA 3.2 kgs £10999  

NEC projectors
Model Brightness Contrast Resolution Weight Price  
NP110 NP110 2200 2000 :1 SVGA 3.0 kgs £237  
NP115 NP115 2500 2000 :1 SVGA 2.5 kgs £251  
NP210 NP210 2200 2000 :1 XGA 3.0 kgs £314  
NP215 NP215 2500 2000 :1 XGA 3.0 kgs £340  
NP216 NP216 2500 2000 :1 XGA 3.0 kgs £340  
NP215EDU NP215EDU 2500 2000 :1 XGA 3.0 kgs £347  
NP305 NP305 2200 500 :1 XGA 3.0 kgs £353  
NP310 NP310 2200 500 :1 XGA 3.0 kgs £361  
NP405 NP405 2600 500 :1 XGA 3.0 kgs £454  
NP410 NP410 2600 2000 :1 XGA 3.0 kgs £487  
NP405EDU NP405EDU 2600 500 :1 XGA 2.9 kgs £493  
NP510 NP510 3000 500 :1 XGA 3.0 kgs £584  
NP510W NP510W 3000 500 :1 WXGA 3.0 kgs £644  
NP510WS NP510WS 2100 600 :1 WXGA 3.3 kgs £652  
NP610 NP610 3500 500 :1 XGA 3.0 kgs £669  
NP64 NP64 3000 1600 :1 XGA 1.7 kgs £756  
NP905 NP905 3000 500 :1 XGA 3.7 kgs £820  
NP2200 NP2200 4200 600 :1 XGA 5.9 kgs £1188  
NP2250 NP2250 4200 600 :1 XGA 5.9 kgs £1315  
NP3250W NP3250W 4000 500 :1 WXGA 7.3 kgs £1744  
NP3250 NP3250 5000 600 :1 XGA 7.3 kgs £1968  
NP4100 NP4100 6200 2100 :1 XGA 17.5 kgs £2657  

Optoma projectors
Model Brightness Contrast Resolution Weight Price  
DS316L DS316L 2700 4000 :1 SVGA 2.3 kgs £229 Special offer
ES522S ES522S 2800 3000 :1 SVGA 2.5 kgs £264 Special offer
ES526 ES526 2800 3000 :1 SVGA 2.0 kgs £287  
DX319P DX319P 3000 2500 :1 XGA 2.3 kgs £338  
DX319 DX319 2500 2500 :1 XGA 2.3 kgs £356  
EX532PLUS EX532PLUS 2800 3000 :1 XGA 2.5 kgs £361  
EX531P EX531P 2600 3000 :1 XGA 2.3 kgs £376  
DW318 DW318 2500 2500 :1 WXGA 2.3 kgs £401  
EX536 EX536 2800 3000 :1 XGA 2.0 kgs £412  
EW531 EW531 2600 2500 :1 WXGA 2.3 kgs £424  
HD600X HD600X 1600 3000 :1 720p 2.0 kgs £425  
EX542 EX542 2700 3000 :1 XGA 2.9 kgs £439  
EW536 EW536 2800 4000 :1 WXGA 2.3 kgs £458  
EX542i EX542i 2700 3000 :1 XGA 2.9 kgs £472  
EX540 EX540 2500 2500 :1 XGA 2.9 kgs £492  
EX7155e EX7155e 3000 2500 :1 XGA 1.4 kgs £502  
HD65 HD65 1600 4000 :1 720p 2.0 kgs £539  
EX525ST EX525ST 2500 2500 :1 XGA 4.3 kgs £568  
EX615 EX615 3500 3000 :1 XGA 2.9 kgs £572  
EX612 EX612 3500 3000 :1 XGA 2.9 kgs £578  
EX330 EX330 2200 2000 :1 XGA 1.1 kgs £587  
EW1691e EW1691e 3000 2500 :1 WXGA 1.4 kgs £624  
HD200X HD200X 1500 350 :1 1080p 2.9 kgs £643 Special offer
EW330 EW330 2200 2000 :1 WXGA 1.2 kgs £684  
EW533ST EW533ST 2500 3000 :1 WXGA 2.9 kgs £699  
EX762 EX762 4000 3000 :1 XGA 4.6 kgs £835  
EW330e EW330e 2200 2000 :1 WXGA 1.2 kgs £904  
EW766 EW766 4000 2500 :1 WXGA 4.6 kgs £1035  
EX765 EX765 4000 2500 :1 XGA 4.6 kgs £1074  
EX765w EX765w 4000 2500 :1 XGA 4.6 kgs £1156  
EW766w EW766w 4000 2500 :1 WXGA 4.6 kgs £1214  
EX779 EX779 4500 3000 :1 XGA 3.5 kgs £1264  
EH1020 EH1020 3000 2200 :1 1080p 2.9 kgs £1399 Special offer

Panasonic projectors
Model Brightness Contrast Resolution Weight Price  
PT-LB78VEA PT-LB78VEA 2600 500 :1 XGA 2.9 kgs £714  
PT-LB90EA PT-LB90EA 3500 500 :1 XGA 2.9 kgs £879  
PT-LB90NTEA PT-LB90NTEA 3500 500 :1 XGA 2.9 kgs £934  
PT-FW300EA PT-FW300EA 3500 600 :1 WXGA 6.2 kgs £1936  
PT-F300EA PT-F300EA 4000 600 :1 XGA 6.2 kgs £1936  
PT-F300NTEA PT-F300NTEA 4000 600 :1 XGA 6.2 kgs £2063  
PT-FW300NTEA PT-FW300NTEA 3500 600 :1 WXGA 6.2 kgs £2089  
PT-AE4000 PT-AE4000 1600 100000 :1 1080p 7.3 kgs £2099  
PT-D4000E PT-D4000E 4000 1600 :1 XGA 13.7 kgs £2199  
PT-DW6300ES PT-DW6300ES 6000 2000 :1 WXGA 16.0 kgs £4978  
PT-D6000ES PT-D6000ES 6500 2000 :1 XGA 16.0 kgs £4978  
PT-DZ6700E PT-DZ6700E 6000 2000 :1 1080p 35.0 kgs £8849  
PT-DW7000EK PT-DW7000EK 6000 4000 :1 WXGA 22.0 kgs £11033 Staff Pick
PT-DZ6710E PT-DZ6710E 6000 2000 :1 1080p 35.0 kgs £11516  
PT-D10000E PT-D10000E 10000 5000 :1 SXGA+ 32.0 kgs £22065  
PT-DW10000 PT-DW10000 10000 4000 :1 1080p 35.0 kgs £33039  

ProjectionDesign projectors
Model Brightness Contrast Resolution Weight Price  
F30 F30 6500 7500 :1 SXGA+ 15.0 kgs £11399 Staff Pick
Cineo20 Cineo20 1900 4000 :1 720p 2.9 kgs £11399  

Samsung projectors
Model Brightness Contrast Resolution Weight Price  
L200 L200 2000 500 :1 XGA 3.9 kgs £329  
U300M U300M 300 1100 :1 SVGA 0.9 kgs £359  

Sanyo projectors
Model Brightness Contrast Resolution Weight Price  
PLC-XR201 PLC-XR201 2200 500 :1 XGA 2.6 kgs £267  
PLC-XW200 PLC-XW200 2200 500 :1 XGA 2.6 kgs £332 Special offer
PLC-XD2200 PLC-XD2200 2200 500 :1 XGA 2.6 kgs £350  
PLC-XE33 PLC-XE33 1500 500 :1 XGA 2.6 kgs £365  
PLC-XE34 PLC-XE34 1500 500 :1 XGA 2.6 kgs £376  
PLC-XW250LMP PLC-XW250LMP 2600 500 :1 XGA 2.6 kgs £429 Special offer
PLC-XU300 PLC-XU300 3000 500 :1 XGA 2.6 kgs £549 Special offer
PLC-WXU300 PLC-WXU300 2500 500 :1 WXGA 2.8 kgs £615  
PLC-WXL46 PLC-WXL46 2000 500 :1 WXGA 3.3 kgs £665  
PLC-XU350 PLC-XU350 3500 500 :1 XGA 2.9 kgs £740  
PLC-XE45 PLC-XE45 1500 450 :1 XGA 3.3 kgs £760  
PLC-WXE45 PLC-WXE45 2000 500 :1 WXGA 3.4 kgs £760  
PLC-XL45 PLC-XL45 2000 450 :1 XGA 3.3 kgs £776  
PLC-XU305 PLC-XU305 3000 500 :1 XGA 2.9 kgs £788  
PLC-WXE46 PLC-WXE46 2000 500 :1 WXGA 3.4 kgs £809  
PLC-XU115 PLC-XU115 4500 500 :1 XGA 3.5 kgs £887  
PLC-XU355 PLC-XU355 3500 500 :1 XGA 2.9 kgs £890  
PLC-XU106 PLC-XU106 4500 1000 :1 XGA 3.5 kgs £952  
PLV-Z800 PLV-Z800 1200 10000 :1 1080p 7.4 kgs £1148 Special offer
PLC-WXU30 PLC-WXU30 3700 500 :1 WXGA 3.6 kgs £1193  
PLC-XU116 PLC-XU116 4500 500 :1 XGA 3.5 kgs £1210  
PLV-Z3000 PLV-Z3000 1200 65000 :1 1080p 7.5 kgs £1277  
PLC-XL51 PLC-XL51 2700 1200 :1 XGA 7.7 kgs £1331  
PLC-WXU700 PLC-WXU700 3800 500 :1 WXGA 3.5 kgs £1415  
PLC-XM100L PLC-XM100L 5000 1000 :1 XGA 9.7 kgs £1623  
PLV-Z4000 PLV-Z4000 1200 65000 :1 1080p 7.5 kgs £1723  
PLC-XM100 PLC-XM100 5000 1000 :1 XGA 9.7 kgs £1739  
PLC-XM150L PLC-XM150L 6000 1000 :1 XGA 9.7 kgs £2064  
PLC-XM150 PLC-XM150 6000 1000 :1 XGA 9.7 kgs £2319  
PLC-XT35 PLC-XT35 5000 1000 :1 XGA 8.7 kgs £2435  
PDG-DXT10L PDG-DXT10L 5200 2100 :1 XGA 16.5 kgs £2560  
PLC-XTC50 PLC-XTC50 5000 1100 :1 XGA 14.7 kgs £2899  
PLC-WTC500L PLC-WTC500L 5000 3000 :1 WXGA 14.7 kgs £2899  
PLC-XP100L PLC-XP100L 6500 2000 :1 XGA 11.7 kgs £3374  
PLC-XP100 PLC-XP100 6500 2000 :1 XGA 11.7 kgs £3399  
PLC-XP200L PLC-XP200L 7000 2200 :1 XGA 11.3 kgs £3943  
PLC-XP200 PLC-XP200 7000 2200 :1 XGA 11.3 kgs £4291  
PLC-XF71 PLC-XF71 10000 3000 :1 XGA 27.6 kgs £7956  
PDG-DHT100L PDG-DHT100L 6500 7500 :1 1080p 20.0 kgs £10086  
PLC-XF47 PLC-XF47 15000 2000 :1 XGA 37.0 kgs £10392  
PDG-DWT50 PDG-DWT50 4500 2100 :1 WXGA 16.5 kgs £11099  

Sony projectors
Model Brightness Contrast Resolution Weight Price  
VPL-EX7 VPL-EX7 2000 350 :1 XGA 2.9 kgs £369  
VPL-EX7PLUS VPL-EX7PLUS 2000 350 :1 XGA 2.9 kgs £395  
VPL-EX70 VPL-EX70 2600 900 :1 XGA 2.9 kgs £505  
VPL-EX130 VPL-EX130 3000 700 :1 XGA 3.1 kgs £549  
VPL-EX130PLUS VPL-EX130PLUS 3000 700 :1 XGA 3.1 kgs £571  
VPL-BW7 VPL-BW7 2000 1000 :1 720p 3.0 kgs £578  
VPL-EW7 VPL-EW7 2000 1000 :1 WXGA 3.0 kgs £604  
VPL-DX11 VPL-DX11 3000 700 :1 XGA 2.1 kgs £776  
VPL-DX10 VPL-DX10 2500 700 :1 XGA 2.1 kgs £802  
VPL-DX15 VPL-DX15 3000 700 :1 XGA 2.1 kgs £996  
VPL-MX20 VPL-MX20 2500 650 :1 XGA 1.7 kgs £1022  
VPL-CX125 VPL-CX125 3000 650 :1 XGA 4.1 kgs £1044  
VPL-CX155 VPL-CX155 3500 650 :1 XGA 4.1 kgs £1132  
VPL-MX25 VPL-MX25 2500 650 :1 XGA 1.7 kgs £1238  
VPL-CW125 VPL-CW125 3000 500 :1 WXGA 4.1 kgs £1429  
VPL-HW15 VPL-HW15 1000 60000 :1 1080p 10.0 kgs £1844 Special offer
VPL-FX41 VPL-FX41 5200 700 :1 XGA 9.8 kgs £1869  
VPL-FE40 VPL-FE40 4000 700 :1 SXGA+ 9.8 kgs £2199 Staff Pick
VPL-VW80 VPL-VW80 800 60000 :1 1080p 12.0 kgs £4180  
VPL-VW200 VPL-VW200 1000 35000 :1 1080p 19.0 kgs £7149  
VPL-EW5 VPL-EW5 2000 700 :1 WXGA 2.9 kgs £10999  
